Real Estate Market Report in Chatham County

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Moody Loop 3 2 1,232 $245,000 $198 Unknown
65 Firefly Overlook 4 5 5,046 $2,545,000 $504 Unknown
812 Gillinder 3 3 2,738 $765,000 $279 Unknown
260 S Rocky River 2 1 932 $150,000 $160 Unknown
River Forks N/A N/A N/A $1,850,000 Unknown Unknown
98 Fox Oak Trail 4 3 3,093 $985,000 $318 Unknown
510 Middleton 4 5 3,288 $800,000 $243 Unknown
104 Brookesby 3 2 1,541 $535,000 $347 Unknown
1029 Queensdale 5 4 3,267 $1,000,000 $306 Unknown
121 Thompson N/A N/A 2,960 $750,000 $253 2 days
229 Lifeson 2 2 1,376 $480,000 $348 Unknown
140 & 148 East N/A N/A 4,157 $1,350,000 $324 Unknown
177 Beacon 3 3 2,464 $542,070 $219 Unknown
127 Thompson N/A N/A 5,520 $2,000,000 $362 3 days
197 Beacon 4 4 2,489 $552,670 $222 Unknown
192 Beacon 3 3 2,084 $520,620 $249 Unknown
3062 Lystra N/A N/A N/A $260,000 Unknown Unknown
901 W 6th 3 2 1,860 $299,900 $161 Unknown
55216 Broughton 4 5 6,152 $1,450,000 $235 Unknown
45 Millennium 4 3 2,244 $549,000 $244 Unknown
209 Democracy 4 5 4,518 $1,750,000 $387 Unknown
615 Beaver Creek 3 2 2,600 $1,100,000 $423 Unknown
24 Barn Owl 5 5 4,439 $1,200,000 $270 Unknown
123 Cottage 4 5 3,296 $925,000 $280 Unknown
118 Cottage Way 2 2 995 $386,000 $387 Unknown
55 Glendale 3 2 1,201 $275,000 $228 Unknown
83 Highpointe 5 4 2,744 $681,990 $248 Unknown
1192 Covered Bridge 4 4 3,930 $934,000 $237 Unknown
123 Beech Forest 4 5 4,468 $1,650,000 $369 Unknown
801 Jamestown 4 3 3,754 $724,000 $192 Unknown
Jb Morgan N/A N/A N/A $825,000 Unknown Unknown
70 Honeysuckle 3 1 1,067 $268,000 $251 Unknown
28 Mcdowell 3 3 2,787 $729,000 $261 Unknown
39 Vandalia Unit #. 3 3 2,698 $750,000 $277 Unknown
81504 Alexander 3 3 3,180 $750,000 $235 Unknown
Mt. Gilead Church N/A N/A N/A $175,000 Unknown Unknown
00 Highland N/A N/A N/A $275,000 Unknown Unknown
75 Scott Ridge N/A N/A N/A $395,000 Unknown Unknown
78 Scott Ridge N/A N/A N/A $375,000 Unknown Unknown
81 Churchwood 3 3 2,415 $545,000 $225 Unknown
14987 Us 421 3 2 1,097 $325,000 $296 Unknown
382 Cliffdale 3 3 2,720 $745,000 $273 Unknown
810 Tobacco Farm 4 4 2,983 $775,000 $259 Unknown
143 Lystra Estates 4 5 5,594 $1,200,000 $214 Unknown
52302 Fowle 4 4 3,669 $1,188,000 $323 Unknown
9 Mist Wood Court 4 3 2,899 $839,000 $289 Unknown
2190 Airport 4 2 1,681 $400,000 $237 Unknown
98106 Drummond 3 6 4,602 $1,185,000 $257 Unknown
95 Paw Paw 2 1 1,555 $149,900 $96 Unknown
001 Turn Key Way N/A N/A N/A $3,220,500 Unknown Unknown
Average: 3.7 3.7 3,450 $959,461 $314 69 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Gillinder 2 2 1,628 $610,000 $374 Unknown
895 Berry Patch N/A N/A N/A $199,000 Unknown Unknown
454 Castle Rock Farm 3 4 3,449 $699,000 $202 Unknown
234 Ellisview 2 2 1,988 $625,000 $314 Unknown
40 Treywood 3 2 2,040 $608,500 $298 Unknown
156 Black Horse 3 2 2,014 $519,900 $258 Unknown
43 Herndon Creek 3 3 2,453 $530,000 $216 Unknown
25 E Camden 3 3 2,885 $699,800 $242 Unknown
589 Bennett Mountain 4 3 2,864 $795,000 $277 Unknown
No address 4 5 3,336 $1,047,510 $314 Unknown
249 High Ridge N/A N/A N/A $185,000 Unknown Unknown
12014 Iredell 6 6 4,785 $1,599,000 $334 Unknown
623 E Fifth Street 3 1 1,150 $212,900 $185 Unknown
708 Birstall 2 2 1,898 $600,000 $316 Unknown
70 Ashford 4 3 2,585 $500,000 $193 Unknown
79 Oldham Estate Drive 5 4 3,191 $1,200,000 $376 Unknown
12926 Morehead 4 4 4,076 $1,150,000 $282 Unknown
135 Abbey View 3 3 2,460 $764,900 $310 Unknown
95109 Vance 3 4 2,335 $644,900 $276 Unknown
462 Churchwood 3 2 1,341 $378,000 $281 Unknown
433 Easton Grey 3 2 1,541 $535,000 $347 Unknown
15 Brandon Pines N/A N/A N/A $195,000 Unknown Unknown
48 Renwood Grant 5 3 3,844 $724,900 $188 Unknown
321 Alton Alston 3 2 952 $309,900 $325 Unknown
103 Briar Patch 3 2 1,290 $419,000 $324 Unknown
1365 Bradford Place 3 2 1,975 $679,900 $344 Unknown
35 Cub Creek 2 2 1,209 $388,000 $320 Unknown
607 Poplar Forest 3 4 3,349 $724,999 $216 Unknown
64 Henry 3 3 3,109 $575,000 $184 Unknown
362 Mindees Unit #708 4 4 2,624 $575,000 $219 Unknown
20017 Roark Hoey 2 3 1,282 $400,000 $312 Unknown
310 Martin Luther King Jr. Blvd 3 1 1,153 $175,000 $151 Unknown
86 Holly 3 2 1,232 $189,000 $153 Unknown
3105 Colmar Manor 5 5 3,962 $1,365,000 $344 Unknown
52 Plymouth 3 2 2,053 $550,000 $267 Unknown
6532 Silk Hope Gum Springs 3 1 1,295 $499,900 $386 Unknown
35 Cynthia 3 2 2,200 $475,000 $215 Unknown
82 Sierra 4 2 1,793 $369,000 $205 Unknown
520 Vickers 3 2 1,491 $415,000 $278 Unknown
1912 New Hope Church N/A N/A N/A $2,875,000 Unknown Unknown
527 Chetango Mountain N/A N/A N/A $450,000 Unknown Unknown
493 Chetango Mountain N/A N/A N/A $425,000 Unknown Unknown
361 Monteith 3 3 3,031 $845,000 $278 Unknown
2397 Great Ridge 3 3 1,806 $500,000 $276 Unknown
865 Piney Grove Church 2 2 1,070 $250,000 $233 Unknown
375 Chetango Mountain N/A N/A N/A $425,000 Unknown Unknown
93 Prospect 2 2 1,467 $456,590 $311 Unknown
76 Prospect 2 2 1,467 $449,900 $306 Unknown
84 Prospect 2 2 1,467 $452,900 $308 Unknown
371 Imagine 2 2 1,873 $616,680 $329 Unknown
Average: 3.6 3.5 2,981 $833,137 $288 5 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Chicken Bridge N/A N/A N/A $595,000 $595,000 Unknown Unknown 9/18/24
553 Weathersfield 3 3 2,272 $389,500 $377,500 $166 109 days 9/18/24
1717 Westmont 3 2 1,093 $199,900 $195,000 $178 31 days 9/17/24
530 Granite Mill 3 3 2,177 $560,000 $550,000 $252 50 days 9/17/24
85422 Dudley 3 3 2,867 $880,000 $880,000 $306 65 days 9/17/24
29 Lila 4 6 4,878 $1,650,000 $1,662,524 $340 252 days 9/17/24
10383 Holt 4 6 5,963 $2,188,000 $2,000,000 $335 29 days 9/16/24
Dr Truitt N/A N/A N/A $156,000 $150,000 Unknown 95 days 9/16/24
304 Cardinal Ridge 4 4 2,735 $694,000 $694,000 $253 41 days 9/13/24
2001 Great Ridge 4 4 2,345 $585,000 $580,000 $247 23 days 9/13/24
1280 Green Level 3 2 2,264 $750,000 $680,000 $300 57 days 9/13/24
192 Country Routt Brown N/A N/A N/A $345,000 $325,000 Unknown 17 days 9/13/24
282 Quarter Gate Trace 4 4 2,319 $550,000 $545,000 $235 73 days 9/13/24
1384 Bradford 3 2 1,969 $650,000 $650,000 $330 91 days 9/13/24
102 Cabin Creek 4 3 2,807 $621,644 $621,644 $221 Unknown 9/13/24
334 Deer Run N/A N/A N/A $250,000 $245,000 Unknown 5 days 9/12/24
570 West 3 2 2,370 $299,000 $223,000 $94 74 days 9/12/24
265 Chatham 3 2 1,038 $420,000 $410,000 $394 33 days 9/11/24
546 Chetango Mountain N/A N/A N/A $475,000 $428,000 Unknown Unknown 9/10/24
217 Prestonwood 3 2 1,144 $253,000 $242,500 $211 18 days 9/10/24
1167 Silk Hope N/A N/A N/A $450,000 $427,500 Unknown 67 days 9/10/24
738 Blackfriars 3 3 2,466 $789,000 $789,000 $319 6 days 9/9/24
60 Bluffwood 3 3 2,052 $565,000 $575,000 $280 25 days 9/9/24
1180 Lambert Chapel 3 2 1,300 $394,900 $395,000 $303 5 days 9/9/24
43 Highpointe 4 3 2,579 $644,990 $630,000 $244 140 days 9/9/24
686 Spindlewood 3 2 2,719 $565,000 $565,000 $207 4 days 9/6/24
160 Norwell 3 3 1,805 $399,900 $390,000 $216 21 days 9/6/24
116 Beckingham 3 3 2,797 $795,000 $770,000 $275 56 days 9/6/24
164 Scott Ridge N/A N/A N/A $410,000 $390,000 Unknown 112 days 9/6/24
479 Beechmast 2 3 1,843 $359,900 $342,500 $185 110 days 9/6/24
249 High Ridge N/A N/A N/A $150,000 $150,000 Unknown 5 days 9/5/24
4246 Henderson 3 3 3,263 $985,000 $985,000 $301 1 day 9/4/24
930 Farrington Point N/A N/A N/A $495,000 $465,000 Unknown 26 days 9/4/24
4221 Henderson 4 3 3,818 $1,279,000 $1,247,500 $326 64 days 9/4/24
10395 Holt 3 5 4,258 $1,050,000 $1,045,000 $245 20 days 9/3/24
10058 Bost 3 3 2,855 $725,000 $725,000 $253 15 days 9/3/24
67 Prospect 2 2 1,469 $474,465 $474,465 $322 Unknown 9/3/24
97 Cottage 4 4 3,844 $949,900 $940,000 $244 379 days 9/3/24
110 Evington 4 5 5,311 $1,994,500 $1,850,000 $348 446 days 9/3/24
1303 Pony Farm 3 2 932 $175,000 $170,000 $182 43 days 8/30/24
1520 Duet 4 3 2,240 $285,000 $270,000 $120 35 days 8/30/24
30 Broad Leaf 4 4 4,816 $1,084,000 $1,042,500 $216 98 days 8/30/24
84 Autumn Gate 5 5 4,196 $1,100,000 $1,064,000 $253 345 days 8/30/24
73 Prospect Pl 2 2 1,469 $446,260 $446,260 $303 Unknown 8/29/24
197 Imagine Way 3 2 1,837 $577,190 $577,190 $314 Unknown 8/29/24
41 N Serenity Hill 3 3 1,440 $445,000 $435,000 $302 88 days 8/29/24
540 May Farm 3 3 2,285 $520,000 $505,000 $221 49 days 8/28/24
309 Beckingham 3 2 2,502 $765,000 $765,000 $305 Unknown 8/28/24
706 Vine 3 3 1,660 $475,000 $472,000 $284 54 days 8/28/24
908 Golfers 5 4 4,197 $1,050,000 $1,000,000 $238 70 days 8/28/24
Average: 3.4 3.2 2,699 $685,044 $673,493 $265 61 days
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .