Market Report

or Create your own market report

Lee County, North Carolina Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1455 Carolina Dr 3 2 1,746 $329,900 $188
857 Running Cedar Trl 3 2 1,327 $299,000 $225
851 Eagles Nest Dr 3 2 1,327 $299,000 $225
830 Eagles Nest Dr 3 2 1,179 $299,000 $253
110 David Hill Dr 4 3 2,824 $389,900 $138
2114 Spring Ln 2 3 1,662 $340,000 $204
720 Creekside Dr 5 4 2,933 $535,000 $182
1903 Wedgewood Dr 4 3 2,830 $499,900 $176
221 Lismore St 5 3 2,718 $394,990 $145
206 Lismore St 5 3 2,718 $389,990 $143
60 Lismore St 4 3 2,718 $377,305 $138
53 Bluebell St 4 3 2,718 $427,695 $157
121 Roundrock Ln 5 4 3,461 $579,000 $167
508 Nixon Dr 3 2 1,316 $150,000 $113
622 Chelsea Dr 3 2 2,082 $355,000 $170
640 Chelsea Dr 3 3 2,000 $390,000 $195
507 Sussex Ave 4 3 1,961 $335,000 $170
3259 Yorkshire Cir 3 2 1,710 $340,000 $198
245 Otter Lodge St 3 3 1,429 $256,490 $179
4914 S Pointe 3 2 1,022 $225,000 $220
5122 Pheasant Ln 3 2 1,588 $275,000 $173
67 Lismore St 4 3 2,423 $346,990 $143
117 Plant Bed Ln 4 2 2,105 $270,000 $128
35 Bluebell St 5 3 2,203 $324,990 $147
254 Brookshire Way 4 3 1,903 $306,990 $161
62 Lismore St 6 4 3,360 $410,980 $122
52 Bluebell St 4 3 2,423 $357,985 $147
428 Conifer St 3 2 1,618 $304,490 $188
0 Lot 1761 Irish N/A N/A N/A $30,000 Unknown
3752 Swanns Station Rd 3 3 2,002 $300,000 $149
Cox Mill Rd N/A N/A N/A $213,990 Unknown
90 Badders Rd 2 2 1,491 $235,000 $157
101 Heavens Gate Ct 4 3 2,369 $499,000 $210
465 Harbor Trce 2 2 1,238 $239,900 $193
2004 Vantage Pt 4 3 3,032 $499,900 $164
323 Bridgewater Dr 4 3 2,566 $610,000 $237
Williams Farm Rd N/A N/A N/A $145,000 Unknown
425 Conifer St 4 2 1,764 $314,740 $178
234 Pisgah St 4 2 1,764 $352,340 $199
1645 N Stonegate 3 2 1,338 $262,000 $195
940 Lakewind 3 2 1,402 $320,000 $228
105 Mcleod Dr 2 2 1,779 $280,000 $157
233 Palace Green Ln 3 3 1,763 $269,999 $153
620 Westford Dr 4 3 2,322 $364,990 $157
3516 Wicker St 5 4 4,468 $919,900 $205
505 Sunset Dr 5 3 2,784 $420,000 $150
140 Chownings Dr 3 3 2,079 $298,000 $143
613 Melrose Ct 5 4 3,213 $453,850 $141
550 Brickview Ct 5 3 2,670 $393,540 $147
537 Brickview Ct 5 3 2,518 $390,010 $154
Average: 3.5 2.8 2,265 $407,445 $177
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
408 Crestview St 4 2 1,218 $239,000 $196
417 Crestview St 4 2 1,378 $238,000 $172
317 Firestone Ln 2 2 1,678 $529,000 $315
646 N Plank Rd 3 2 1,437 $249,900 $173
203 Vernon St 4 2 1,969 $220,000 $111
2300 Lee Ave N/A N/A 3,136 $250,000 $79
110 Marco St 5 3 2,388 $339,990 $142
517 Giovanni Dr 3 3 1,437 $229,990 $160
509 Giovanni Dr 3 3 1,427 $229,990 $161
6043 Saint Andrews Dr 3 2 1,854 $374,900 $202
2829 Brookhaven Dr 3 1 1,008 $105,000 $104
2506 Meadow Dr 3 2 1,563 $284,900 $182
3308 Hillandale Dr 3 2 1,521 $238,900 $157
399 Willett Rd 3 1 1,361 $255,000 $187
1019 Northview Dr 3 1 1,076 $212,000 $197
104 Cricket Hearth Rd 3 4 2,945 $520,000 $176
177c Traceway N 3 2 2,180 $475,000 $217
217 Petty Rd 3 2 1,258 $295,000 $234
Cove Ct N/A N/A N/A $100,000 Unknown
546 Brickview Ct 4 3 2,322 $373,970 $161
261 Otter Lodge St 3 3 1,416 $227,000 $160
925 Dixie Farm Rd 3 3 2,583 $549,900 $212
4431 Lee Ave 3 2 1,157 $230,000 $198
2270 Cedar Lane Rd 3 1 1,016 $157,000 $154
3125 Foggy Mountain Loop 3 2 1,371 $285,000 $207
1765 Quince Loop 3 3 1,897 $365,000 $192
50 Indian Trl 4 3 2,362 $329,000 $139
0523 Tbd At Plat 4 3 1,796 $414,900 $231
220 North Ave 2 2 988 $150,000 $151
2585 Sheriff Watson Rd 3 3 2,521 $499,900 $198
3412 Farrell Rd 4 4 3,417 $765,000 $223
3412 Farrell Rd 4 4 3,417 $765,000 $223
260 Allen Farms Rd 3 3 2,640 $625,000 $236
318 Providence Hall Dr 3 3 2,428 $289,500 $119
0372 Tbd At Plat 3 3 1,902 $356,390 $187
61 Erma Thomas Ln 4 2 2,250 $525,000 $233
501 Venetian Dr 3 2 1,939 $290,935 $150
505 Venetian Dr 3 2 1,939 $256,990 $132
245 Bangor Way 5 3 2,541 $353,870 $139
4038 Timber Wolf Cir 3 2 1,365 $299,500 $219
122 Altair Ln 3 2 1,438 $295,000 $205
514 Cherry Laurel Dr 3 3 1,614 $236,490 $146
244 Bangor Way 4 3 1,903 $303,590 $159
128 Starlight St 3 3 1,416 $225,000 $158
132 Starlight St 3 3 1,416 $225,000 $158
433 Conifer St 3 2 1,764 $318,231 $180
229 Fawn Ln 2 1 1,257 $600,000 $477
215 Brookfield Cir 3 2 1,234 $255,000 $206
237 Olive Branch St 3 3 1,749 $306,490 $175
226 Saintsbury Pl 3 4 3,034 $740,000 $243
Average: 3.4 2.6 2,021 $340,832 $178
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5112 S Pointe 3 2 1,477 $245,000 $235,000 $159
1732 Margarita Ln 3 2 1,809 $310,000 $305,000 $168
428 Ember St 3 3 1,416 $227,249 $227,249 $160
136 Starlight St 3 3 1,416 $227,000 $227,000 $160
810 Hill Top Cir 3 2 1,110 $216,000 $211,000 $190
2020 Rice Rd 2 2 1,450 $375,000 $375,000 $258
618 Prospectors Dr 4 4 3,680 $679,900 $675,000 $183
256 Otter Lodge St 3 3 1,416 $221,824 $221,824 $156
3022 Carrington Ln 5 3 2,809 $650,000 $640,000 $227
908 Botany Woods Dr 4 2 2,351 $359,000 $350,000 $148
3781 Swanns Station Rd 4 4 4,097 $539,900 $533,000 $130
8012 Royal Dr 3 2 1,749 $329,000 $331,000 $189
106 Knot Cir 3 1 1,118 $145,000 $120,000 $107
2003 Country Club Ct N/A N/A N/A $50,000 $50,000 Unknown
525 Giovanni Dr 3 3 2,012 $296,935 $290,000 $144
1581 Deep River Rd 3 2 1,680 $395,000 $395,000 $235
1480 Mcneill Rd N/A N/A 3,303 $399,900 $399,900 $121
S Plank Track 2 Rd N/A N/A N/A $444,500 $390,000 Unknown
323 N Steele St 3 2 1,662 $329,000 $329,000 $197
1981 Wedgewood Dr 4 3 2,800 $475,000 $460,000 $164
1098 Cedar Lane Rd N/A N/A N/A $365,000 $360,000 Unknown
3012 Byrd Ave 3 2 1,124 $264,900 $265,000 $235
1012 Archer Ln 3 3 1,805 $285,000 $282,500 $156
268 Elyse Overlook Lp, Unit 3 3 3 1,688 $240,091 $240,091 $142
513 Brinn Dr 3 3 2,360 $399,000 $390,000 $165
531 Longstreet Rd 4 3 2,162 $334,995 $334,995 $154
2107 S Shoreline Dr 3 2 1,174 $239,900 $230,000 $195
505 Longstreet Rd 3 2 1,784 $299,995 $299,995 $168
2847 Pickard Rd 4 4 3,431 $895,000 $861,000 $250
1954 Duffers Ln 4 4 2,679 $495,000 $485,000 $181
83 Furley St 3 2 1,755 $310,000 $310,000 $176
1506 Zion Church Rd 3 2 1,584 $99,900 $110,000 $69
417 Conifer St 3 2 1,618 $304,990 $304,040 $187
205 N Gulf St 2 2 2,338 $325,000 $324,750 $138
260 Otter Lodge St 3 3 1,416 $224,055 $224,055 $158
218 Pisgah St 4 2 1,764 $349,990 $349,990 $198
753 Saint Andrews Loop 3 2 2,213 $395,000 $360,000 $162
157 Sweet Pea St 3 3 1,591 $242,935 $225,000 $141
161 Sweet Pea St 3 3 1,952 $289,935 $275,000 $140
515 Valley Rd 5 4 2,982 $639,000 $630,000 $211
621 Mciver St 2 1 1,066 $130,000 $116,500 $109
105 Angelica Dr 4 3 2,435 $363,565 $358,565 $147
413 Conifer St 3 2 1,764 $316,740 $314,740 $178
822 Hilltop Cir 2 2 1,277 $210,000 $193,000 $151
1813 Carbonton Rd 4 3 2,612 $299,900 $277,000 $106
212 Olive Branch St 4 3 1,991 $324,990 $320,000 $160
5833 Mockingbird Ln 3 4 3,613 $424,900 $415,000 $114
409 Conifer St 3 2 1,497 $289,990 $288,900 $192
1429 Alabama Ave 3 2 1,318 $239,000 $230,000 $174
3093 Fairway Woods 2 3 2,321 $335,000 $315,000 $135
Average: 3.4 2.6 2,059 $329,319 $323,102 $169
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .