Market Report

or Create your own market report

Lee County, North Carolina Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Rice Road 2 2 N/A $100,000 Unknown Unknown
1902 Rice Road 3 1 N/A $320,000 Unknown Unknown
1836 Rice Road 3 1 N/A $100,000 Unknown Unknown
2208 Hampton Place 3 2 1,949 $375,000 $192 Unknown
5027 Cardinal Circle N/A N/A N/A $17,500 Unknown Unknown
164 Brookfield Circle 3 2 1,320 $305,000 $231 Unknown
6108 Burning Tree Circle 3 4 N/A $392,000 Unknown Unknown
516 Lionheart Lane 4 3 2,250 $335,900 $149 Unknown
202 Cove Court 5 4 N/A $4,000,000 Unknown Unknown
144 Traceway N/A N/A N/A $29,900 Unknown Unknown
302 Pickard Road 3 2 N/A $420,000 Unknown Unknown
3503 Longview Drive 3 2 N/A $279,900 Unknown Unknown
223 Loxley Lane 3 3 N/A $324,900 Unknown Unknown
398 Back Bay 3 2 1,296 $229,000 $176 Unknown
1402 Pennsylvania Avenue N/A N/A N/A $15,000 Unknown Unknown
2409 Wintergreen Road 3 3 N/A $389,900 Unknown Unknown
178 Chris Cole Road 3 2 1,584 $315,000 $198 Unknown
2830 Deep River Road 2 1 1,516 $180,000 $118 Unknown
60 Lick Creek Road 3 2 1,305 $249,900 $191 Unknown
Whitford Street N/A N/A N/A $49,900 Unknown Unknown
1423 Carolina Drive 3 2 N/A $299,000 Unknown Unknown
5413 Bridle Path 3 3 N/A $300,000 Unknown Unknown
612 W Courtland Drive 3 2 1,982 $330,000 $166 Unknown
3116 Pasile Court 4 3 1,991 $315,990 $158 Unknown
3115 Pasile Court 3 2 1,497 $294,990 $197 Unknown
1505 Cambridge Drive 3 3 N/A $349,900 Unknown Unknown
3863 Avents Ferry Road 3 3 2,918 $265,000 $90 Unknown
176 Willow Ridge Drive 3 3 2,372 $310,000 $130 Unknown
170 David Hill Drive 5 3 2,511 $399,590 $159 Unknown
352 Red Brick Street 4 2 1,764 $367,340 $208 Unknown
1312 Gormly Circle 4 3 N/A $650,000 Unknown Unknown
909 McNeill Road 3 2 1,488 $375,000 $252 Unknown
155 David Hill Drive 5 3 2,511 $395,000 $157 Unknown
205 Golf Drive 4 3 3,037 $430,000 $141 Unknown
216 Glendale Circle 4 4 N/A $345,000 Unknown Unknown
Lot 2 Pilson Road N/A N/A N/A $59,000 Unknown Unknown
2009 Sutphin Drive 4 3 N/A $350,000 Unknown Unknown
403 Abbott Drive 3 2 N/A $285,000 Unknown Unknown
208 Savannah Drive 4 4 N/A $395,000 Unknown Unknown
1903 Hamilton Drive 4 3 N/A $446,000 Unknown Unknown
208 Savannah Drive 4 4 2,703 $395,000 $146 Unknown
691 Chelsea Drive 4 4 N/A $465,000 Unknown Unknown
6218 Deep River Road 3 1 1,636 $399,900 $244 Unknown
7001 Pine Road N/A N/A N/A $25,000 Unknown Unknown
5179 Goldfinch Turn N/A N/A N/A $20,000 Unknown Unknown
5196 Cardinal Circle N/A N/A N/A $25,000 Unknown Unknown
5180 Goldfinch Turn N/A N/A N/A $25,000 Unknown Unknown
1234 Troy Drive 4 3 2,372 $363,500 $153 Unknown
625 Chelsea Drive N/A N/A N/A $39,500 Unknown Unknown
688 White Hill Road N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.5 2.8 2,102 $326,373 $183 N/A day
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Rocking Horse Lane 5 3 N/A $323,574 Unknown Unknown
Kendale Drive N/A N/A N/A $45,000 Unknown Unknown
1510 Clearwater Drive 3 3 N/A $649,900 Unknown Unknown
327 David Hill Drive 3 3 1,416 $276,790 $195 Unknown
1510 Clearwater Drive 3 3 2,962 $649,900 $219 Unknown
6131 Saint Andrews Drive 3 2 1,919 $285,000 $148 Unknown
2728 Lower Moncure Road 3 2 1,783 $180,000 $100 Unknown
385 Kittery Point 2 2 N/A $170,000 Unknown Unknown
3329 Carbonton Road 3 2 1,626 $300,000 $184 Unknown
120 Tyvola Street 4 4 N/A $379,900 Unknown Unknown
5004 Tyndall Drive 3 2 2,202 $339,000 $153 Unknown
2820 Cox Mill Road 3 2 N/A $325,000 Unknown Unknown
1302 Carolina Drive N/A N/A N/A $16,500 Unknown Unknown
323 Waterside Drive 3 2 1,131 $260,000 $229 Unknown
2303 Knollwood Drive 3 3 1,505 $280,000 $186 Unknown
Lot 6 Jadyns Lane 5 3 2,765 $422,200 $152 Unknown
3734 Carbonton Road 2 2 1,248 $280,000 $224 Unknown
311 David Hill Drive 3 3 1,416 $277,290 $195 Unknown
108 Cats Drive 2 2 N/A $235,000 Unknown Unknown
179 Watson Nursery Lane 3 2 1,795 $415,000 $231 Unknown
287 Doyle Cox Road 3 2 1,646 $275,000 $167 Unknown
906 Pendergrass Road 3 4 N/A $249,000 Unknown Unknown
3074 Edwards Road 3 2 1,998 $234,900 $117 Unknown
3276 Edinburgh Drive 3 2 N/A $299,500 Unknown Unknown
4730 Deep River Road 3 2 N/A $98,900 Unknown Unknown
116 Starlight Street 3 3 1,416 $276,490 $195 Unknown
397 Back Bay 2 2 N/A $212,000 Unknown Unknown
5109 South Point 3 2 1,016 $240,000 $236 Unknown
214 E Garden Street 2 1 744 $100,000 $134 Unknown
310 Hickory Avenue 4 3 N/A $299,000 Unknown Unknown
725 Piccadilly Court N/A N/A N/A $27,500 Unknown Unknown
165 Hickory Grove Drive 5 3 2,929 $471,990 $161 Unknown
413 Greensboro Avenue 4 2 N/A $224,900 Unknown Unknown
136 Brookfield Circle 4 3 N/A $300,000 Unknown Unknown
114 E Chisholm Street 3 2 1,896 $215,000 $113 Unknown
163 Woodwedge Way 3 4 N/A $574,900 Unknown Unknown
1112 Wynns Road 3 4 2,694 $519,000 $192 Unknown
649 Fairway Drive 3 2 N/A $420,000 Unknown Unknown
1403 Hawkins Avenue 3 2 N/A $299,900 Unknown Unknown
3200 Jefferson davis Highway N/A N/A N/A $650,000 Unknown Unknown
2023 Lee Avenue 3 1 1,140 $199,900 $175 Unknown
436 Morning Star Drive 3 3 1,400 $269,900 $192 Unknown
619 Sunset Drive 3 2 N/A $320,000 Unknown Unknown
336 Red Brick Street 4 3 2,824 $411,870 $145 Unknown
6017 Inverness Circle N/A N/A N/A $23,500 Unknown Unknown
7975 Villanow Drive 4 6 4,897 $925,000 $188 Unknown
125 Teagarden Court 3 3 N/A $286,286 Unknown Unknown
287 Doyle Cox Road 3 2 N/A $275,000 Unknown Unknown
2913 Forest Glen Drive 4 3 N/A $309,900 Unknown Unknown
2913 Forest Glen Drive 4 3 1,520 $309,900 $203 Unknown
Average: 3.3 2.5 1,837 $328,233 $186 N/A day
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 N 1st Street 2 1 825 $120,000 $104,600 $126 7 days 9/22/23
515 Governors Creek Lane 3 2 2,883 $725,000 $675,000 $234 1 day 9/22/23
306 Wade Drive 4 3 1,867 $309,900 $320,000 $171 16 days 9/21/23
132 Tormore Drive 3 3 1,605 $321,020 $316,000 $196 Unknown 9/21/23
751 LONGSTREET 3 2 1,350 $254,000 $258,000 $191 Unknown 9/21/23
5004 Pheasant Circle 3 2 1,648 $279,999 $275,000 $166 8 days 9/19/23
119 Womble Creek Road 3 2 1,423 $389,900 $389,900 $273 3 days 9/19/23
904 Whitford Street 4 2 2,350 $349,900 $360,000 $153 50 days 9/19/23
450 Womble Road 3 1 1,168 $214,900 $200,000 $171 15 days 9/19/23
117 Knowledge Street 3 2 1,290 $210,000 $208,000 $161 8 days 9/18/23
3309 Westcott Circle 3 3 2,570 $499,000 $437,000 $170 38 days 9/18/23
Kelly Drive N/A N/A N/A $675,000 $610,000 Unknown 77 days 9/18/23
707 Carthage Street N/A N/A N/A $360,000 $310,000 Unknown 139 days 9/18/23
166 David Hill Drive 4 3 2,824 $400,000 $400,000 $141 Unknown 9/16/23
Country Way N/A N/A N/A $55,000 $55,000 Unknown 3 days 9/15/23
1637 Cotten Road 3 2 1,873 $200,000 $226,000 $120 4 days 9/15/23
7010 Dogwood Lane 3 2 1,201 $239,000 $234,000 $194 9 days 9/15/23
640 Britton Court 4 3 2,991 $335,000 $335,000 $112 5 days 9/15/23
204 Olde Towne Drive 4 3 2,411 $340,000 $341,000 $141 27 days 9/15/23
310 Cricket Hearth Road 3 3 3,206 $529,900 $520,000 $162 31 days 9/15/23
313 Red Brick Street 4 4 3,108 $438,590 $438,590 $141 Unknown 9/15/23
163 Clear Valley Drive 3 2 1,226 $283,000 $275,000 $224 31 days 9/14/23
2806 Piedmont Drive 3 2 1,615 $283,000 $260,000 $160 51 days 9/14/23
364 John Godfrey Road 3 3 2,099 $315,000 $320,000 $152 15 days 9/13/23
2411 Colon Road 3 2 1,427 $380,000 $385,000 $269 6 days 9/12/23
Butcher Road N/A N/A N/A $24,300 $22,000 Unknown 31 days 9/12/23
626 Sunset Drive 3 2 2,292 $339,000 $333,000 $145 3 days 9/11/23
561 Holder Road 3 2 1,836 $255,000 $260,150 $141 7 days 9/11/23
1088 Woodridge Trail 3 2 2,341 $560,000 $575,000 $245 2 days 9/11/23
609 Lantern Run 4 3 2,207 $299,900 $305,000 $138 26 days 9/11/23
519 S Horner Boulevard 3 2 1,533 $250,000 $250,000 $163 45 days 9/11/23
329 Tempting Church Road 3 3 2,818 $485,000 $420,000 $149 97 days 9/11/23
3277 Edinburgh Drive N/A N/A N/A $12,500 $12,500 Unknown 6 days 9/8/23
2201 Wimberly Woods Drive 4 4 3,971 $525,000 $505,000 $127 25 days 9/8/23
Lower River Road Unit #0 Lower River Rd N/A N/A N/A $1,266,840 $1,178,450 Unknown 30 days 9/8/23
313 Waterside Drive 3 3 1,472 $272,500 $265,000 $180 6 days 9/7/23
115 E Forest Oaks Dr. Road N/A N/A N/A $150,000 $149,000 Unknown 1 day 9/7/23
1611 Hermitage Road 3 3 1,684 $300,000 $300,000 $178 7 days 9/7/23
170 Labrador Lane 4 2 3,109 $299,000 $280,000 $90 11 days 9/7/23
3094 Fairway Woods 3 3 2,565 $425,000 $435,000 $169 18 days 9/7/23
Williams Farm Road N/A N/A N/A $85,000 $65,000 Unknown 62 days 9/7/23
3207 Wicker Street 3 3 2,100 $284,500 $284,500 $135 12 days 9/6/23
57 Indian Trail N/A N/A N/A $30,000 $27,000 Unknown 194 days 9/5/23
159 Woodwedge Way N/A N/A N/A $17,000 $15,000 Unknown 274 days 9/5/23
1905 Eveton Lane 3 2 1,252 $185,000 $196,500 $156 3 days 9/1/23
3121 Hickory Hill Drive 3 2 1,485 $260,000 $225,000 $151 24 days 9/1/23
1601 Carthage Street N/A N/A N/A $425,000 $375,000 Unknown 48 days 9/1/23
434 Hilltop Road 3 2 1,590 $300,000 $300,000 $188 5 days 8/31/23
1921 Tramway Road 2 2 1,264 $274,900 $277,500 $219 1 day 8/31/23
501 Queens Road 3 2 1,552 $299,900 $265,000 $170 7 days 8/31/23
Average: 3.3 2.5 1,940 $297,118 $290,808 $173 46 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .