Market Report

or Create your own market report

Lee County, North Carolina Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
245 Bangor Way 3 3 1,485 $289,990 $195
4038 Timber Wolf Cir 3 2 1,365 $299,500 $219
3259 Yorkshire Cir 3 2 1,710 $340,000 $198
501 Wade Dr 3 3 1,974 $325,000 $164
122 Altair Ln 3 2 1,438 $300,000 $208
5112 S Pointe 3 2 1,477 $245,000 $165
8012 Royal Dr 3 2 1,749 $329,000 $188
1191 Henley Rd 3 2 1,592 $425,000 $266
863 Black Rd 3 2 2,118 $199,900 $94
203 Faith Ave 3 3 1,929 $415,000 $215
1238 Allegheny Dr 4 3 2,053 $379,900 $185
1581 Deep River Rd 3 2 1,680 $395,000 $235
810 Hill Top Cir 3 2 1,110 $220,000 $198
1235 Allegheny Dr 3 2 1,701 $365,900 $215
514 Cherry Laurel Dr 3 3 1,614 $241,990 $149
1911 Owls Nest Rd 3 2 1,575 $365,000 $231
522 Cherry Laurel Dr 3 3 1,614 $251,490 $155
267 Carnation Ave 3 3 1,591 $243,935 $153
157 Sweet Pea St 3 3 1,591 $242,935 $152
269 Carnation Ave 3 3 1,952 $290,935 $149
161 Sweet Pea St 3 3 1,952 $289,935 $148
1234 Lemon Springs Rd 3 2 1,810 $304,590 $168
Commerce Dr N/A N/A N/A $2,336,000 Unknown
4515 Buckhorn Rd 4 4 3,070 $535,000 $174
7004 Lemon Springs Rd N/A N/A N/A $195,000 Unknown
1954 Duffers Ln 4 4 2,679 $495,000 $184
1235 Averitt Way 3 2 1,679 $314,900 $187
Olive Farm Rd N/A N/A N/A $150,000 Unknown
Greenway Ct N/A N/A N/A $165,000 Unknown
230 Pisgah St 5 3 2,511 $392,190 $156
1237 Allegheny Dr 5 3 3,005 $416,240 $138
1113 Falling Strm 5 3 4,252 $737,400 $173
1786 Irish Blvd 3 2 1,870 $329,999 $176
503 Providence Hall Dr 3 3 1,548 $284,900 $184
215 Brookfield Cir 3 2 1,234 $255,000 $206
88 Traceway 3 2 2,678 $446,880 $166
574 Troy Dr 4 3 3,149 $440,000 $139
3415 Cemetery Rd 3 2 3,366 $750,000 $222
1981 Wedgewood Dr 4 3 2,800 $475,000 $169
2726 Heather Dr 4 3 2,988 $539,998 $180
139 Grinnell Loop 3 2 1,739 $369,000 $212
135 Grinnell Loop 3 2 1,598 $359,000 $224
131 Grinnell Loop 4 4 2,394 $389,000 $162
127 Grinnell Loop 4 3 2,137 $379,000 $177
513 Brinn Dr 3 3 2,360 $399,000 $169
1734 Irish Blvd 4 4 2,727 $469,900 $172
512 Carthage St N/A N/A 936 $229,000 $244
1454 W Carolina Dr N/A N/A N/A $22,000 Unknown
Hillwood St N/A N/A N/A $40,000 Unknown
503 Chestnut Oak Dr 4 3 1,991 $329,990 $165
Average: 3.4 2.8 2,288 $420,980 $182
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
244 Bangor Way 5 3 2,541 $291,990 $114
128 Starlight St 3 3 1,416 $225,000 $158
132 Starlight St 3 3 1,416 $225,000 $158
0364 Tbd At Plat St 3 2 1,764 $318,231 $180
229 Fawn Ln 2 1 1,257 $600,000 $477
83 Furley St 3 2 1,755 $310,000 $176
226 Saintsbury Pl 3 4 3,034 $740,000 $243
207 Faith Ave 4 3 2,696 $356,700 $132
190 Big Oaks Ln 2 1 1,348 $275,000 $204
515 Valley Rd 5 4 2,982 $639,000 $214
295 Palm Dr 5 3 2,368 $358,490 $151
829 Eagles Nest Dr 2 2 1,250 $224,900 $179
105 Watson Lake Dr 3 1 1,300 $229,900 $176
423 Arlington Cir 4 3 2,645 $409,900 $154
4918 S Pointe 3 2 1,047 $189,900 $181
2721 Pebblebrook Dr 4 3 2,129 $338,000 $158
3239 Coventry Ct 3 3 2,224 $389,000 $174
1506 Zion Church Rd 3 2 1,584 $99,900 $63
241 Tormore Dr 3 2 1,532 $311,000 $203
2318 Caroline Dr 4 2 1,372 $235,000 $171
3203 Finch Ct 4 3 2,055 $349,000 $169
5721 Quail Ridge Dr 3 2 2,285 $399,900 $175
315 Acorn Dr 3 2 1,407 $265,000 $188
1424 Carthage St 3 3 2,588 $415,000 $160
1483 Kentucky Ave 3 2 1,516 $230,000 $151
140 Starlight St 3 3 1,429 $259,490 $181
917 Cromarty Ave 3 2 1,357 $275,000 $202
514 Bracken St 3 1 920 $199,900 $217
6319 Carbonton Rd 3 2 1,579 $365,000 $231
276 Marelli Dr 3 2 1,939 $285,935 $147
105 Angelica Dr 4 3 2,435 $363,565 $149
229 Elyse Overlook Lp, Unit 37 3 3 1,672 $249,469 $149
262 Elyse Overlook Lp, Unit 6 3 3 1,671 $247,699 $148
100 Ruth Ann Ln 3 3 1,442 $270,000 $187
611 Melrose Ct 6 5 3,681 $468,650 $127
3322 Windmere Dr 3 3 2,734 $525,000 $192
5131 Cardinal Cir 2 2 1,831 $329,900 $180
134 Mcgill St 2 1 908 $184,250 $202
268 Elyse Overlook Lp, Unit 3 3 3 1,688 $240,091 $142
2020 Rice Rd 2 2 1,482 $375,000 $253
1680 S Plank Rd 2 2 2,604 $540,000 $207
1098 Cedar Lane Rd N/A N/A N/A $365,000 Unknown
8026 Royal Dr 3 2 1,855 $359,900 $194
1487 Kentucky Ave 3 2 1,620 $289,900 $178
531 Longstreet Rd 4 3 2,162 $334,995 $154
508 Cherry Laurel Dr 3 3 1,614 $251,490 $155
Lemon Springs Rd N/A N/A N/A $70,000 Unknown
5187 Cardinal Cir 3 2 1,532 $285,000 $186
1007 Mcneill Rd 3 2 3,264 $347,500 $106
228 Olive Branch St 4 3 2,203 $331,640 $150
Average: 3.4 2.6 2,043 $328,840 $171
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1433 Goldsboro Ave 3 3 1,801 $250,000 $245,000 $136
500 Greensboro Ave 3 3 3,017 $270,000 $275,000 $91
725 Piccadilly Ct 3 2 1,964 $299,800 $300,400 $152
219 Uwharrie Way 3 3 2,321 $399,898 $399,898 $172
2204 Dunbar Dr 3 2 1,429 $289,000 $289,000 $202
319 Park Ave 3 1 1,459 $227,500 $220,000 $150
4104 Carson Dr 3 2 1,563 $265,000 $260,000 $166
22 Thoroughfare Branch Rd 4 2 2,060 $290,000 $270,000 $131
545 Giovanni Dr 3 3 2,012 $296,935 $291,935 $145
2704 Cobblestone Dr 5 3 2,854 $587,000 $560,000 $196
500 Venetian Dr 4 2 1,691 $332,530 $325,000 $192
00 Plank Rd N/A N/A N/A $475,000 $230,000 Unknown
487 Crusaders Dr 4 3 1,905 $300,000 $295,000 $154
1451 Deep River Rd 3 2 1,101 $170,000 $170,000 $154
534 Middleton Ct 4 3 2,131 $349,900 $349,900 $164
1185 White Hill Rd 2 2 1,300 $239,900 $240,000 $184
2144 Detroit Blvd 3 2 1,496 $274,900 $275,000 $183
Round Fish Dr N/A N/A N/A $90,000 $83,000 Unknown
535 Claftin St 5 4 3,074 $409,999 $401,000 $130
216 Clarendon View Ct 4 2 1,782 $345,000 $345,000 $193
535 Claftin St 5 4 3,074 $409,999 $401,000 $130
570 Broadmoor Ct 4 2 3,201 $495,000 $485,000 $151
5405 Carbonton Rd 3 4 3,218 $998,500 $947,500 $294
2966 Cheshire Dr 3 2 1,429 $315,000 $305,000 $213
2612 Sapona Cir 4 2 1,950 $299,900 $290,000 $148
3901 Carson Dr 3 2 1,510 $298,000 $298,000 $197
5108 Tyndall Dr 4 3 1,925 $307,990 $307,000 $159
1486 Kentucky Ave 3 2 1,628 $329,900 $329,900 $202
312 One Tree Hl 3 3 1,805 $339,891 $339,000 $187
208 Hickory Grove Dr 4 3 2,700 $421,999 $421,999 $156
188 Prairie Wolf St 3 3 2,529 $399,990 $399,990 $158
208 Hickory Grove Dr 4 3 2,700 $421,999 $421,999 $156
1404 Cooper St 3 3 1,801 $235,000 $235,000 $130
1505 Pendergrass Rd 3 3 2,789 $625,000 $625,000 $224
600 Westford Dr 5 3 2,670 $359,990 $340,000 $127
437 Woodbluff Dr 4 3 2,322 $319,990 $309,990 $133
530 Claftin St 5 3 2,929 $449,999 $449,999 $153
530 Claftin St 5 3 2,929 $449,999 $449,999 $153
Sutphin Dr N/A N/A N/A $33,900 $32,000 Unknown
248 Raccoon Ct 3 3 2,730 $595,000 $585,000 $214
627 San Lee Dr Unit 623 4 2 1,384 $99,900 $105,000 $75
557 Giovanni Dr 3 3 2,012 $293,935 $293,935 $146
387 Eakes Rd 3 3 1,652 $374,950 $374,950 $226
102 Trade St N/A N/A 6,350 $699,000 $650,000 $102
7902 Villanow Dr 5 4 4,335 $669,000 $674,000 $155
6002 Cypress Pt 3 2 1,795 $365,000 $350,000 $194
503 N Franklin Dr 3 2 1,565 $275,000 $275,000 $175
101 Napoleone St 4 3 2,435 $360,565 $362,000 $148
2009 Traceway N 3 4 3,516 $649,000 $615,000 $174
445 Woodbluff Dr 5 3 2,670 $354,990 $340,000 $127
Average: 3.4 2.7 2,057 $324,003 $318,116 $168
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .