Brightleaf At The Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
104 El Paso Ave 5 4 3,038 $640,000 $210
110 Plano Dr 4 3 3,368 $629,990 $187
3317 Prospect Pkwy 4 4 2,792 $575,000 $205
2903 Prospect Pkwy 5 4 3,070 $575,000 $187
1710 Woodsdale Dr 4 3 2,479 $535,000 $215
2909 Long Meadow Ln 4 3 2,774 $519,900 $187
2509 Kestrel Heights Ct 4 3 2,710 $508,000 $187
318 Irving Way 3 3 1,624 $305,000 $187
223 Cross Blossom Rd 3 3 1,638 $295,000 $180
442 Carthage Ct 3 3 1,594 $295,000 $185
Average: 3.7 3.3 2,397 $469,799 $196
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6 Rio Grande Ct 4 3 2,800 $585,000 $208
3333 Prospect Pkwy 5 3 2,818 $579,900 $205
3338 Prospect Pkwy 4 4 2,846 $564,947 $198
1033 Laredo Ln 4 3 2,455 $499,900 $203
Average: 4.2 3.2 2,729 $557,436 $204
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3 Pearl Mill Ct 5 4 4,123 $769,900 $745,000 $180
1607 Eagle Lodge Ln 5 4 3,258 $749,000 $743,000 $228
5 Pearl Mill Ct 4 3 3,256 $729,900 $720,000 $221
1808 Pattersons Mill Rd 4 4 3,418 $724,900 $709,325 $207
1611 Eagle Lodge Ln 4 3 3,092 $649,900 $685,000 $221
3312 Flat River Dr 6 4 3,951 $669,900 $669,900 $169
1602 Eagle Lodge Ln 4 3 3,464 $679,900 $650,000 $187
2018 Hawkins St 4 3 3,353 $650,000 $645,000 $192
1020 Big Spring Cir 5 4 3,797 $644,000 $644,000 $169
203 Hico Way 4 3 3,288 $635,000 $630,000 $191
Average: 4.0 3.2 2,711 $545,079 $539,298 $200
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .