Brooks Mill Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
519 Sunset Lake Dr 3 3 1,901 $394,735 $207
518 Sunset Lake Dr 3 3 1,731 $389,011 $224
512 Sunset Lake Dr 3 3 1,566 $384,374 $245
3029 Glen Lyon Dr 3 3 1,601 $349,073 $218
2009 Oakdale Dr 3 3 1,601 $347,093 $216
2017 Oakdale Dr 3 3 1,601 $343,008 $214
2018 Oakdale Dr 3 3 1,359 $333,550 $245
2027 Oakdale Dr 3 3 1,359 $331,612 $244
2043 Oakdale Dr 3 3 1,359 $319,972 $235
2028 Oakdale Dr 3 3 1,359 $319,087 $234
Average: 2.8 3.0 1,469 $342,919 $235
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
523 Sunset Lake Dr 4 3 1,913 $399,855 $209
2030 Oakdale Dr 3 3 1,601 $350,306 $218
2025 Oakdale Dr 3 3 1,601 $345,430 $215
2046 Oakdale Dr 3 3 1,601 $341,683 $213
2038 Oakdale Dr 3 3 1,601 $339,056 $211
2029 Oakdale Dr 3 3 1,359 $335,599 $246
2042 Oakdale Dr 3 3 1,359 $316,887 $233
2104 Oakdale Dr 3 3 1,359 $309,221 $227
Average: 3.1 3.0 1,549 $342,254 $222
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
516 Sunset Lake Dr 4 3 1,913 $408,893 $408,893 $213
501 Sunset Lake Dr 4 3 1,913 $408,721 $408,721 $213
6230 Old Tavern Dr 4 3 1,913 $407,531 $407,621 $213
522 Sunset Lake Dr 4 3 1,913 $402,873 $399,987 $209
6218 Old Tavern Dr 3 3 1,901 $394,418 $390,000 $205
6226 Old Tavern Dr 3 3 1,901 $389,890 $389,890 $205
1203 Jomoca Dr 3 3 1,731 $389,411 $388,810 $224
520 Sunset Lake Dr 3 3 1,566 $378,379 $375,000 $239
2031 Oakdale Dr 3 3 1,601 $357,138 $350,720 $219
2015 Oakdale Dr 3 3 1,601 $343,642 $343,642 $214
Average: 3.1 3.0 1,638 $365,709 $363,471 $224
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .