Carolina Springs Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
132 Mount Olive Trl 5 4 2,907 $664,990 $228
420 Calvander Ln 4 3 2,702 $655,000 $242
300 Saulston Rd 4 3 2,389 $558,635 $233
400 Saulston Rd 4 3 2,338 $553,535 $236
117 Carolina Springs Blvd 4 3 2,321 $519,535 $223
123 Carolina Springs Blvd 4 3 2,321 $499,990 $215
210 Carolina Springs Blvd 3 3 1,884 $451,430 $239
216 Carolina Springs Blvd 3 3 1,884 $434,430 $230
214 Carolina Springs Blvd 3 3 1,805 $409,435 $226
203 Deercroft Dr 3 3 1,805 $399,990 $221
Average: 3.7 3.1 2,235 $514,697 $229
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
135 Mount Olive Trl 4 3 2,696 $658,600 $244
201 Mount Olive Trl 5 4 2,907 $654,740 $225
205 Mount Olive Trl 4 3 2,708 $654,600 $241
433 Calvander Ln 4 3 2,636 $645,000 $244
209 Mount Olive Trl 4 3 2,581 $634,455 $245
211 Deercroft Dr 3 3 1,884 $434,430 $230
213 Deercroft Dr 3 3 1,792 $390,990 $218
Average: 3.9 3.1 2,457 $581,830 $235
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
317 Calvander Ln 5 4 2,881 $699,990 $699,990 $242
120 Saulston Rd 5 4 2,881 $687,740 $687,740 $238
405 Calvander Ln 5 4 2,907 $690,240 $680,000 $233
136 Corapeake Way 5 4 2,881 $676,740 $676,740 $234
112 Saulston Rd 5 4 2,886 $691,240 $675,000 $233
377 Calvander Ln 5 4 2,886 $685,740 $675,000 $233
337 Calvander Ln 5 4 2,886 $684,740 $675,000 $233
357 Calvander Ln 5 4 2,886 $686,740 $675,000 $233
124 Corapeake Way 5 4 2,881 $704,795 $664,795 $230
104 Corapeake Way 5 4 2,881 $669,795 $659,795 $229
Average: 3.9 3.2 2,423 $572,864 $559,706 $230
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .