Carpenter Falls Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2104 Chisel Cove Rd 5 4 2,500 $474,580 $189
1122 Sawmill Grove Dr 5 3 2,670 $467,100 $174
1204 Sawmill Grove Dr 5 4 2,500 $449,990 $179
1128 Sawmill Grove Dr 4 3 2,322 $424,990 $183
2100 Chisel Cove Rd 4 3 1,775 $424,990 $239
1124 Sawmill Grove Dr 4 3 1,775 $399,990 $225
613 Timber Terrace Dr 4 3 1,996 $384,990 $192
605 Timber Terrace Dr 4 3 1,996 $379,990 $190
712 Timber Terrace Dr 3 2 1,923 $376,440 $195
701 Timber Terrace Dr 3 2 1,923 $349,990 $182
Average: 3.8 3.0 2,004 $387,108 $194
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Sawmill Grove Dr 5 3 2,670 $449,990 $168
614 Timber Terrace Dr 4 3 1,996 $407,120 $203
1113 Sawmill Grove Dr 4 3 1,996 $374,990 $187
611 Timber Terrace Dr 3 2 1,923 $374,990 $195
615 Timber Terrace Dr 3 2 1,923 $349,990 $182
4148 Rustic Ridge Dr 3 3 1,558 $284,990 $182
Average: 3.7 2.7 2,011 $373,678 $186
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1203 Carpenter Falls Ave 5 3 2,670 $454,990 $464,990 $174
1206 Sawmill Grove Dr 5 3 2,670 $449,990 $447,990 $167
1139 Sawmill Grove Dr 4 3 1,968 $443,710 $443,710 $225
1133 Sawmill Grove Dr 4 3 1,996 $442,210 $442,210 $221
1207 Sawmill Grove Dr 5 3 2,670 $449,990 $440,000 $164
1305 Carpenter Falls Ave 5 3 2,670 $449,990 $439,990 $164
1217 Carpenter Falls Ave 5 3 2,670 $439,990 $439,990 $164
1200 Carpenter Falls Ave 4 3 1,968 $438,360 $436,360 $221
1138 Sawmill Grove Dr 5 3 2,670 $424,990 $424,990 $159
1123 Sawmill Grove Dr 4 3 1,996 $428,280 $415,000 $207
Average: 3.5 2.9 1,866 $365,051 $357,603 $193
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .