Governors Club Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23101 Umstead 5 6 7,500 $4,880,000 $650
25303 Ludwell 4 8 8,294 $3,490,000 $420
32409 Archdale Dr 3 5 6,177 $2,600,000 $420
12906 Morehead 5 6 5,450 $2,400,000 $440
97507 Franklin Rdg 4 6 5,826 $2,250,000 $386
40002 Worth 6 7 10,393 $2,249,000 $216
12723 Morehead 5 5 5,211 $1,997,500 $383
16106 Morehead 4 7 6,074 $1,975,000 $325
56712 Nash 5 5 6,176 $1,970,000 $318
10448 Council 4 5 4,754 $1,880,000 $395
Average: 4.2 4.9 4,825 $1,175,902 $328
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12044 Iredell 5 6 7,389 $2,600,000 $351
39409 Glenn Glade 4 4 4,001 $2,190,000 $547
77236 Stedman 5 5 5,081 $1,495,000 $294
86500 Holmes 4 4 3,858 $1,375,000 $356
60148 Davie 4 4 3,689 $1,100,000 $298
77012 Miller 4 4 3,883 $895,000 $230
Average: 4.3 4.5 4,650 $1,609,166 $346
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
32602 Archdale 4 9 12,419 $5,500,000 $5,300,000 $426
50211 Manly 4 6 7,594 $3,888,000 $3,800,000 $500
32528 Archdale Dr 5 5 9,227 $3,275,000 $3,275,000 $354
32520 Archdale 6 10 15,658 $3,495,000 $3,000,000 $191
23930 Cherry Dr 4 5 5,041 $2,700,000 $2,500,000 $495
77240 Stedman 5 5 6,016 $1,975,000 $1,930,000 $320
50131 Manly 5 6 5,998 $1,950,000 $1,875,000 $312
56708 Nash 4 4 4,464 $1,500,000 $1,792,751 $401
57805 Owen 3 4 4,654 $1,575,000 $1,784,988 $383
54505 Craig 6 6 5,508 $1,715,000 $1,703,000 $309
Average: 3.8 4.3 4,437 $1,183,688 $1,152,064 $286
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .