Havenstone Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
859 Royal Oak Ln 4 3 2,844 $450,000 $158
854 Royal Oak Ln 4 3 1,821 $410,900 $225
783 Heartpine Dr 4 3 2,767 $409,900 $148
795 Heartpine Dr 3 3 2,401 $394,900 $164
907 Burning Maple Ln 3 3 2,277 $389,900 $171
417 Dandelion Ct 3 3 1,515 $264,990 $174
409 Dandelion Ct 3 3 1,515 $264,990 $174
725 Summer Wheat Ln 3 3 1,515 $264,990 $174
705 Summer Wheat Ln 3 3 1,515 $249,990 $165
415 Dandelion Ct 3 3 1,515 $249,990 $165
Average: 3.2 3.0 1,863 $315,424 $170
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
718 Heartpine Dr 4 4 3,079 $455,000 $455,000 $147
623 Heartpine Dr 4 3 2,757 $435,000 $440,000 $159
831 Royal Oak Ln 4 3 2,470 $375,000 $375,000 $151
Average: 4.0 3.3 2,768 $421,666 $423,333 $153
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .