Kings Grant Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
530 Swan Island Ct 5 4 3,576 $799,000 $223
2081 Florine Dr 4 4 2,769 $629,900 $227
505 Swan Island Ct 5 4 3,796 $628,000 $165
3120 Hampton Ridge Rd 5 5 3,720 $585,000 $157
2037 Queen Charlotte Pl 3 3 2,160 $505,000 $233
684 Cresswell Moor 5 3 2,775 $449,999 $162
677 Cresswell Moor 5 3 2,469 $439,999 $178
2904 Hollow Springs Ct 4 3 2,580 $439,900 $170
224 Shawcroft Rd 4 3 2,951 $439,900 $149
604 Cresswell Moor 5 4 2,497 $429,999 $172
Average: 3.5 3.0 2,209 $301,751 $151
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
669 Cresswell Moor Way 4 3 2,650 $482,900 $182
6080 Iverleigh Cir 4 4 3,036 $384,900 $126
2004 Virginia Dare Pl 3 2 1,587 $369,000 $232
970 Kensington Park Rd 3 3 1,873 $319,500 $170
1022 Kensington Park Rd 3 3 1,871 $299,900 $160
325 Lionshead Rd 3 2 1,645 $260,000 $158
Average: 3.3 2.8 2,110 $352,700 $171
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2009 Florine Dr 4 4 2,745 $700,000 $698,000 $254
2905 Hampton Ridge Rd 5 4 4,143 $705,000 $690,000 $166
504 Captains Pl 4 5 3,992 $649,900 $645,000 $161
509 Swan Island Ct 5 4 3,507 $610,000 $605,000 $172
3108 Hampton Ridge Rd 6 4 3,889 $599,900 $599,900 $154
2904 Hampton Ridge Rd 5 3 2,894 $564,900 $540,000 $186
680 Cresswell Moor Way 5 3 3,436 $529,990 $529,990 $154
636 Cresswell Moor Way 5 3 3,220 $519,990 $519,990 $161
616 Cresswell Moor Way 5 3 3,436 $519,990 $519,990 $151
600 Cresswell Moor Way 4 3 3,220 $519,990 $519,990 $161
Average: 3.8 3.2 2,481 $392,981 $388,289 $154
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .