Lakeshore Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1607 Lakeshore Dr 5 4 4,100 $589,900 $143
1015 Flyfish Ave 5 3 2,786 $565,000 $202
1051 Flyfish Ave 4 3 1,922 $465,000 $241
1205 Bluewater Way 3 2 1,949 $459,000 $235
1108 Tigerlily Way 3 3 1,821 $375,000 $205
Average: 4.0 3.0 2,515 $490,780 $206
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4203 Congleton Pl 3 3 1,622 $339,500 $209
Average: 3.0 3.0 1,622 $339,500 $209
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
6137 Lakefront St 4 3 2,990 $647,000 $630,000 $210
1200 Bluewater Way 5 3 3,105 $618,000 $613,000 $197
2613 Azalea Dr 3 3 2,630 $625,000 $610,000 $231
1016 Hollis Cir 3 4 2,933 $615,000 $605,000 $206
1222 Flyfish Ave 3 2 2,334 $600,000 $593,000 $254
1018 Flyfish Ave 5 3 2,805 $569,000 $555,000 $197
5024 Dragonfly Dr 3 3 2,576 $529,999 $522,500 $202
1251 Flyfish Ave 3 2 2,031 $487,000 $483,000 $237
4102 Catfish Way 3 2 2,003 $479,900 $479,900 $239
1107 Tigerlily Way 3 3 1,804 $375,000 $370,000 $205
Average: 3.3 2.8 2,330 $504,858 $495,991 $210
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .