Laurel Oaks Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
507 Chestnut Oak Dr 5 3 2,368 $349,990 $147
503 Chestnut Oak Dr 4 3 1,991 $329,990 $165
511 Chestnut Oak Dr 4 3 1,991 $323,990 $162
424 Conifer St 3 3 1,902 $319,990 $168
237 Olive Branch St 3 3 1,749 $309,990 $177
515 Chestnut Oak Dr 3 3 1,749 $309,990 $177
290 Palm Dr 3 3 1,749 $307,990 $176
417 Conifer St 3 2 1,618 $307,740 $190
229 Olive Branch St 3 3 1,749 $301,940 $172
522 Cherry Laurel Dr 3 3 1,614 $251,490 $155
Average: 3.2 2.9 1,723 $282,774 $164
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
295 Palm Dr 5 3 2,368 $358,490 $151
228 Olive Branch St 4 3 2,203 $331,640 $150
224 Olive Branch St 4 3 1,991 $327,680 $164
232 Olive Branch St 4 3 1,991 $324,990 $163
212 Olive Branch St 4 3 1,991 $324,990 $163
405 Conifer St 3 3 1,902 $319,990 $168
0364 Tbd At Plat St 3 2 1,764 $318,231 $180
413 Conifer St 3 2 1,764 $316,740 $179
420 Conifer St 3 2 1,764 $311,990 $176
401 Conifer St 3 2 1,618 $301,940 $186
Average: 3.5 2.6 1,872 $314,846 $169
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
303 Laurel Oaks Dr 3 2 2,369 $489,900 $485,900 $205
201 Petal Grove Ct 3 2 2,459 $485,000 $472,500 $192
200 White Ash Ln 3 2 1,987 $385,000 $384,000 $193
279 Palm Dr 5 3 2,368 $355,140 $355,140 $149
200 Olive Branch St 5 3 2,361 $350,000 $354,000 $149
209 Olive Branch St 5 3 2,368 $354,990 $352,000 $148
286 Palm Dr 5 3 2,368 $351,940 $351,940 $148
254 Bay Laurel Dr 5 3 2,368 $350,401 $348,000 $146
242 Bay Laurel Dr 5 3 2,368 $342,990 $341,990 $144
405 Citron St 4 3 1,991 $337,100 $336,100 $168
Average: 3.3 2.9 1,703 $287,591 $285,282 $168
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .