Potterstone Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
438 May Farm Rd 4 3 2,700 $615,000 $227
63 Green Meadow Ct 4 3 2,588 $580,000 $224
136 Windsong Dr 3 4 2,711 $570,000 $210
98 Bridle Path 3 3 2,102 $569,000 $270
538 May Farm Rd 4 3 2,665 $559,000 $209
Average: 3.6 3.2 2,553 $578,600 $228
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
61 Buttonwood Ct 3 3 2,150 $530,000 $246
Average: 3.0 3.0 2,150 $530,000 $246
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
114 Bridle Path 5 3 3,354 $599,999 $600,000 $178
74 Brookridge Ct 4 3 3,195 $595,000 $590,000 $184
329 Windsong Dr 4 3 2,904 $560,000 $560,000 $192
353 Windsong Dr 3 3 2,953 $559,000 $550,000 $186
532 May Farm Rd 4 3 2,344 $534,500 $540,000 $230
344 May Farm Rd 3 2 2,070 $520,000 $530,000 $256
30 Buttonwood Ct 3 2 2,021 $499,900 $490,000 $242
49 Brookridge Ct 3 2 1,970 $475,000 $475,000 $241
341 Windsong Dr 3 2 1,672 $459,000 $459,000 $274
Average: 3.6 2.6 2,498 $533,599 $532,666 $220
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .