Southern Pointe Townhomes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1003 Apogee Dr 3 3 1,786 $359,000 $201
1133 Longitude Dr 3 3 1,714 $334,900 $195
Average: 3.0 3.0 1,750 $346,950 $198
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1119 Latitude Dr 3 3 1,767 $320,000 $181
1004 Azimuth Dr 3 3 1,710 $319,990 $187
Average: 3.0 3.0 1,738 $319,995 $184
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1009 Longitude Dr 3 3 1,813 $365,900 $370,900 $204
1025 Navigon Dr 3 3 1,700 $359,900 $359,900 $211
1423 Compass Dr 3 3 1,775 $355,000 $350,000 $197
1008 Azimuth Dr 3 3 1,857 $355,000 $350,000 $188
1010 Navigon Dr 3 3 1,856 $349,900 $349,000 $188
1404 Compass Dr 3 3 1,855 $350,000 $347,000 $187
1109 Compass Dr 3 3 1,760 $365,000 $345,000 $196
1126 Apogee Dr 3 3 1,760 $354,000 $340,000 $193
1102 Latitude Dr 3 3 1,859 $359,900 $329,500 $177
1006 Azimuth Dr 3 3 1,763 $325,000 $325,000 $184
Average: 3.0 3.0 1,781 $347,883 $342,158 $192
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .