Sweetbrier Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4108 Sweet Ivy Lndg Unit 180 5 5 3,585 $669,000 $186
4210 Sweet Ivy Lndg Unit 187 5 5 3,706 $669,000 $180
4201 Sweet Ivy Lndg Unit 336 5 4 2,913 $639,000 $219
4206 Sweet Ivy Lndg Unit 185 4 3 2,928 $638,368 $218
4019 Sweet Ivy Lndg Unit 328 4 4 2,853 $620,000 $217
1215 Westerland Way 4 4 2,456 $528,402 $215
1301 Westerland Way Unit 19 4 4 2,465 $519,000 $210
1204 Westerland Way Unit 261 4 4 2,535 $519,000 $204
1303 Westerland Way Unit 18 3 3 2,271 $490,000 $215
1300 Westerland Way Unit 15 3 3 2,271 $485,000 $213
Average: 3.4 3.3 2,116 $421,499 $198
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4110 Sweet Ivy Lndg Unit 181 5 5 3,578 $700,000 $195
4021 Sweet Ivy Lndg Unit 329 4 4 3,718 $675,598 $181
2158 Pink Peony Cir 5 4 3,294 $675,000 $204
4200 Sweet Ivy Lndg 4 4 3,718 $672,985 $181
1208 Westerland Way Unit 259 4 4 2,535 $529,000 $208
609 Sweet Nettle Dr Unit 10 3 3 2,271 $488,500 $215
1213 Westerland Way Unit 21 3 3 2,082 $476,072 $228
1203 Westerland Way Unit 26 3 3 1,911 $475,000 $248
946 Westerland Way Unit 141 4 4 2,459 $465,000 $189
2120 Pink Peony Cir Unit 152 3 4 2,473 $449,000 $181
Average: 3.6 3.6 2,564 $511,423 $201
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3000 Dog Rose Dr Unit 311 5 9 4,174 $776,287 $776,287 $185
3009 Dog Rose Drive Dr 5 4 4,174 $764,008 $771,043 $184
3002 Dog Rose Dr Unit 310 5 4 4,166 $773,123 $770,000 $184
3016 Dog Rose Dr Unit 303 5 4 4,174 $765,477 $765,477 $183
2178 Pink Peony Cir 5 4 4,166 $759,000 $759,000 $182
3017 Dog Rose Dr Unit 169 5 4 4,167 $760,000 $755,555 $181
4105 Sweet Ivy Landing 333 5 5 4,157 $750,000 $750,000 $180
3008 Dog Rose Dr Unit 307 5 5 3,725 $749,000 $749,000 $201
4106 Sweet Ivy Lndg Unit 179 5 4 3,428 $746,959 $746,959 $217
3001 Dog Rose Dr Unit 177 5 5 3,718 $737,215 $737,215 $198
Average: 3.8 3.7 2,686 $528,499 $526,591 $197
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .