Tupelo Junction South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1818 Pollinator Pl 5 3 3,172 $614,900 $193
1907 Pollinator Pl 5 3 2,595 $549,900 $211
1822 Pollinator Pl 4 3 2,259 $514,900 $227
1215 Shallow Spring Dr 4 3 2,447 $509,900 $208
1419 Broad Oak Dr 5 3 2,470 $479,900 $194
1415 Broad Oak Dr 4 3 2,278 $474,000 $208
1211 Shallow Spring Dr 4 3 2,035 $469,900 $230
2008 Pollinator Pl 4 3 2,513 $449,990 $179
1915 Pollinator Pl 4 3 2,424 $434,990 $179
1018 Pinhook Ln 5 3 2,513 $433,490 $172
Average: 4.1 2.9 2,303 $462,545 $202
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1219 Shallow Spring Dr 4 3 2,557 $515,000 $201
2015 Pollinator Pl 5 4 2,513 $511,240 $203
1912 Pollinator Pl 5 3 2,513 $459,990 $183
2011 Pollinator Pl 4 3 2,513 $457,140 $181
1908 Pollinator Pl 4 3 2,117 $424,990 $200
1008 Pinhook Ln 3 3 2,117 $413,590 $195
Average: 4.2 3.2 2,388 $463,658 $194
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1223 Shallow Spring Dr 5 5 3,824 $674,900 $640,900 $167
1063 Grey Flint Pl 3 2 2,015 $439,000 $422,500 $209
902 Beeline Ln 3 3 2,117 $415,000 $415,000 $196
906 Beeline Ln 3 2 1,665 $399,000 $380,000 $228
Average: 3.5 3.0 2,405 $481,975 $464,600 $200
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .