Tupelo Junction South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1219 Shallow Spring Dr 4 3 2,557 $515,000 $201
1215 Shallow Spring Dr 4 3 2,447 $509,900 $208
1419 Broad Oak Dr 5 3 2,470 $479,900 $194
1415 Broad Oak Dr 4 3 2,278 $474,000 $208
1211 Shallow Spring Dr 4 3 2,035 $469,900 $230
1915 Pollinator Pl 4 3 2,424 $450,000 $185
2008 Pollinator Pl 4 3 2,513 $449,990 $179
2003 Pollinator Pl 3 3 2,117 $424,890 $200
1005 Pinhook Ln 4 3 2,424 $421,990 $174
1916 Pollinator Pl 3 2 1,932 $419,890 $217
Average: 3.8 2.9 2,270 $443,095 $199
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1223 Shallow Spring Dr 5 5 3,824 $674,900 $176
2015 Pollinator Pl 5 4 2,513 $511,240 $203
1912 Pollinator Pl 5 3 2,513 $459,990 $183
2011 Pollinator Pl 4 3 2,513 $457,140 $181
1063 Grey Flint Pl 3 2 2,015 $439,000 $217
1908 Pollinator Pl 4 3 2,117 $424,990 $200
1008 Pinhook Ln 3 3 2,117 $413,590 $195
Average: 4.1 3.3 2,516 $482,978 $194
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
902 Beeline Ln 3 3 2,117 $415,000 $415,000 $196
906 Beeline Ln 3 2 1,665 $399,000 $380,000 $228
Average: 3.0 2.5 1,891 $407,000 $397,500 $212
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .