White Oak Townhomes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4431 Dominion Crest Dr 4 3 1,789 $465,000 $259
4425 Dominion Crest Dr 4 3 1,789 $460,000 $257
4462 Dominion Crest Dr 3 3 1,789 $459,000 $256
4409 Dominion Crest Dr 3 3 1,789 $459,000 $256
4407 Dominion Crest Dr 3 3 1,789 $459,000 $256
4466 Dominion Crest Dr 4 3 1,789 $459,000 $256
4429 Dominion Crest Dr 4 3 1,798 $455,000 $253
4427 Dominion Crest Dr 4 3 1,798 $455,000 $253
4464 Dominion Crest Dr 3 3 1,789 $449,000 $250
Average: 3.6 3.0 1,791 $457,777 $255
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4411 Dominion Crest Dr 4 3 1,789 $469,000 $469,000 $262
4405 Dominion Crest Dr 3 3 1,789 $469,000 $469,000 $262
Average: 3.5 3.0 1,789 $469,000 $469,000 $262
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .