Market report, updated
Search in the subdivision of Woodbury
Over the last 12 months, homes sold for 98.2% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2543 Kylewynd PlNew Hill, NC 27562 | 2 | 2 | 1,683 | $550,000 | $326 | 13 days |
| 2545 Collection CtNew Hill, NC 27562 | 3 | 3 | 2,295 | $625,000 | $272 | 4 days |
| 3177 Retama RunNew Hill, NC 27562 | 3 | 3 | 2,087 | $450,000 | $215 | 38 days |
| 3288 Ripley River RdNew Hill, NC 27562 | 5 | 4 | 3,147 | $699,900 | $222 | 80 days |
| 2601 Impulsion DrNew Hill, NC 27562 | 5 | 4 | 3,165 | $725,000 | $229 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3216 Retama RunApex, NC 27502 | 3 | 3 | 1,997 | $425,000 | 98.8% | $212 | 80 days |
| 2693 Impulsion DrNew Hill, NC 27562 | 3 | 3 | 1,895 | $415,000 | 100.0% | $218 | 68 days |
| 2517 Great Daisy LnNew Hill, NC 27562 | 5 | 4 | 3,273 | $720,000 | 98.6% | $219 | 85 days |
| 2629 Impulsion DrNew Hill, NC 27562 | 4 | 3 | 2,682 | $632,500 | 98.8% | $235 | 70 days |
| 3146 Zebroid WayNew Hill, NC 27562 | 4 | 4 | 2,800 | $565,000 | 97.6% | $201 | 34 days |
| 2683 Impulsion DrNew Hill, NC 27562 | 3 | 3 | 1,924 | $436,000 | 96.9% | $226 | 41 days |
| 3090 Zebroid WayNew Hill, NC 27562 | 3 | 3 | 2,612 | $560,000 | 97.1% | $214 | 71 days |
| 2535 Kylewynd PlNew Hill, NC 27562 | 2 | 3 | 2,083 | $600,000 | 97.6% | $288 | 139 days |
| 3263 Ripley River RdNew Hill, NC 27562 | 5 | 3 | 2,857 | $670,000 | 98.7% | $234 | 46 days |
| 2621 Impulsion DrNew Hill, NC 27562 | 4 | 3 | 2,483 | $560,000 | 95.7% | $225 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .