Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
527 Nassau Trl 3 4 4,444 $915,000 $205
301 Carolina Ave 4 3 3,474 $729,000 $209
1259 Oakmont Dr 4 4 3,013 $715,000 $237
3219 Old N Carolina Hwy 49 N/A N/A 2,568 $585,000 $227
544 Eastwood Dr 3 4 2,510 $434,900 $173
845 Hidden Ct 3 2 1,546 $329,500 $213
226 Barber St 3 3 2,704 $289,000 $106
889 Berg St 3 3 1,555 $272,900 $175
000 Skeen View Rd N/A N/A N/A $251,150 Unknown
Oakhurst Dr N/A N/A N/A $195,500 Unknown
Average: 3.3 3.3 2,726 $471,695 $193
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2614 Fox Ridge Rd 4 4 3,461 $749,900 $216
284 Back Creek Rd 3 3 3,007 $489,900 $162
2428 Glade Rd 3 2 2,075 $474,900 $228
524 Eastwood Dr 3 3 2,245 $244,999 $109
Us 64th Hwy N/A N/A N/A $11,750 Unknown
Average: 3.2 3.0 2,697 $394,289 $179
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1767 Winchester Heights Dr 5 3 3,556 $697,500 $650,000 $182
348 Westminster Ct 3 4 2,584 $549,500 $530,000 $205
729 Fesmire St 3 4 2,366 $539,900 $527,500 $222
1450 Milbrook Dr 2 3 2,049 $515,000 $500,000 $244
3302 Fox Glow Trl 3 2 1,608 $378,000 $365,000 $226
4862 Bramble Berry Ln 3 2 1,800 $290,000 $290,000 $161
859 Berg St 3 2 1,448 $275,000 $275,000 $189
1437 Plantation Cir 3 2 1,451 $285,000 $273,000 $188
1067 Camden Ct 3 2 1,679 $285,000 $250,000 $148
1448 Briarcliff Dr 3 1 1,258 $255,000 $245,000 $194
583 Steele St 3 2 1,408 $215,000 $220,000 $156
201 Sterling St 3 2 1,243 $184,900 $167,500 $134
338 Watkins St 2 1 1,088 $140,000 $140,000 $128
01 Mack Rd N/A N/A N/A $130,000 $90,000 Unknown
Average: 3.0 2.3 1,810 $338,557 $323,071 $183
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .