Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
49 Lookout Pt 5 4 3,478 $889,000 $255
42 Tee Trl 4 4 4,462 $619,000 $138
27 Lookout Pt 4 3 2,994 $543,000 $181
3250 Carolina Way 4 4 2,987 $499,000 $167
3335 Carolina Way 4 3 2,482 $489,900 $197
735 Captain Hbr 4 3 2,876 $470,000 $163
2975 Carolina Way 3 2 2,238 $450,000 $201
255 Maplewood Dr 3 2 2,240 $445,000 $198
114 Carolina Way 3 3 2,618 $420,000 $160
76 Clearwater Harbour 3 3 2,812 $419,900 $149
151 Edgemont Ter 4 3 3,351 $410,000 $122
55 Baystone Dr 4 3 3,187 $399,999 $125
266 Crown Pt 3 2 2,130 $399,999 $187
68 Lone Pine Trl 4 3 2,495 $385,000 $154
51 Eagles Roost 3 3 2,343 $365,555 $156
5 Clearwater Hbr 3 2 1,977 $334,670 $169
10 Blue Heron Ct 3 2 2,100 $318,500 $151
166 Coachman Way 3 3 2,034 $309,900 $152
27 Clearwater Pt N/A N/A N/A $165,000 Unknown
Carolina Way N/A N/A N/A $60,000 Unknown
Average: 3.6 2.9 2,711 $419,671 $168
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35 Lilly Loop 3 3 3,110 $449,999 $144
140 Fairway Ln 4 3 2,858 $442,000 $154
240 Captain Hbr 3 2 1,752 $309,900 $176
96 Lotus Ln 3 2 1,694 $285,000 $168
79 Clearwater Hbr 3 3 N/A $275,000 Unknown
111 Lakeland Prt 4 3 2,476 $270,000 $109
157 Clearwater Hbr 3 2 1,608 $270,000 $167
80 Coachman Way 4 2 1,243 $250,000 $201
Average: 3.4 2.5 2,105 $318,987 $160
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
478 Lakeside Ln 4 3 2,810 $749,900 $770,000 $274
171 Southbrook Ln 5 4 3,604 $760,000 $760,000 $210
112 Pelican Ct 5 4 3,622 $760,000 $750,000 $207
887 Coachman Way 4 5 3,593 $775,000 $750,000 $208
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208
207 Summer Creek Ln 5 4 3,498 $739,000 $730,600 $208
119 Meadow Spring Ln 4 3 3,113 $659,000 $619,000 $198
92 Golf Dr 5 4 3,509 $629,000 $600,000 $170
610 Sea Mist Dr 5 6 3,777 $600,000 $582,500 $154
156 Southbrook Ln 5 5 3,921 $574,000 $550,000 $140
50 Sandpiper Dr 4 3 2,944 $549,000 $549,000 $186
655 Carolina Way 6 4 3,973 $549,990 $530,000 $133
97 Skycroft Dr 5 4 3,691 $527,500 $527,500 $142
282 Pineridge Cv 3 2 2,764 $525,000 $525,000 $189
49 Pebble Bch 3 2 2,000 $530,000 $525,000 $262
128 Crystal Pt 3 3 2,068 $525,000 $500,000 $241
56 Ballentyne Ct 5 4 3,599 $486,000 $486,000 $135
18 Sandy Pt 3 3 1,696 $460,000 $460,000 $271
77 Sherwood Ln 4 3 2,480 $437,700 $437,700 $176
77 Sherwood Ln 4 3 2,480 $437,700 $437,700 $176
144 Edgemont Ter 3 3 2,613 $435,000 $435,000 $166
46 Silver Lake Pt 4 2 2,120 $440,000 $430,000 $202
66 Long Dr 3 3 2,705 $435,000 $430,000 $158
192 Lakeland Prt 4 3 2,986 $435,000 $426,000 $142
3214 Carolina Way 4 3 2,743 $425,000 $425,000 $154
Average: 3.7 3.0 2,552 $412,755 $405,010 $173
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .