Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5212 Salem Woods Dr 4 3 2,563 $527,844 $205
5671 Kiwi Ct 4 3 2,513 $499,990 $198
5515 Jaeger Dr 4 4 3,007 $479,990 $159
5171 Salem Church Rd 3 2 1,940 $474,900 $244
5462 Jaeger Dr 4 3 2,240 $459,990 $205
5495 Jaeger Dr 4 3 2,513 $439,990 $175
5505 Jaeger Dr 4 3 2,612 $439,990 $168
5483 Jaeger Dr 3 2 2,069 $439,990 $212
5345 Salem Woods Dr 3 3 2,388 $429,900 $180
5235 Salem Woods Dr 3 2 1,579 $399,999 $253
5397 Salem Woods Dr 3 3 1,981 $364,990 $184
Average: 3.5 2.8 2,309 $450,688 $198
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5445 Jaeger Dr Unit #30 4 3 2,557 $484,700 $480,000 $187
5473 Jaeger Dr 4 3 2,612 $475,815 $462,000 $176
5433 Jaeger Dr Unit Lot #29 4 3 2,612 $459,700 $459,700 $175
Average: 4.0 3.0 2,593 $473,405 $467,233 $180
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .