Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1048 Nova St 3 4 2,250 $400,000 $177
1107 Nova St 3 4 2,450 $399,950 $163
1100 Nova St 3 4 2,225 $384,950 $173
1105 Nova St 3 4 2,375 $384,950 $162
1102 Nova St 3 4 2,250 $375,000 $166
Average: 3.0 4.0 2,310 $388,970 $168
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .