Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3128 Fulong Dr 3 3 1,594 $295,990 $185
3120 Fulong Dr 3 3 1,594 $295,990 $185
3126 Fulong Dr 3 3 1,594 $280,990 $176
3122 Fulong Dr 3 3 1,594 $280,990 $176
3124 Fulong Dr 3 3 1,594 $280,990 $176
1000 Tofino Dr 3 3 1,386 $280,990 $202
1006 Tofino Dr 3 3 1,386 $280,990 $202
1004 Tofino Dr 3 3 1,386 $265,990 $191
2223 Gln Xing Dr 3 3 1,594 $259,990 $163
Average: 3.0 3.0 1,524 $280,323 $184
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2231 Gln Xing Dr 3 3 1,594 $295,990 $185
1126 Tofino Dr 3 3 1,383 $289,000 $208
3109 Fulong Dr 3 3 1,386 $280,990 $202
3053 Fulong Dr 3 3 1,386 $274,990 $198
1002 Tofino Dr 3 3 1,386 $265,990 $191
3113 Fulong Dr 3 3 1,386 $265,990 $191
3111 Fulong Dr 3 3 1,386 $265,990 $191
2227 Gln Xing Dr 3 3 1,594 $255,990 $160
3112 Fulong Dr 3 3 1,594 $255,990 $160
Average: 3.0 3.0 1,455 $272,324 $188
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2219 Gln Xing Dr 3 3 1,594 $299,990 $299,990 $188
2211 Gln Xing Dr 3 3 1,594 $279,990 $279,990 $175
2215 Glen Crossing Dr 3 3 1,594 $279,990 $279,990 $175
3031 Fulong Dr 3 3 1,386 $279,990 $279,990 $202
2213 Gln Xing Dr 3 3 1,594 $274,990 $274,990 $172
3106 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3047 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
3058 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3102 Fulong Dr 3 3 1,594 $274,990 $274,990 $172
3043 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
2059 Glen Crossing Dr 3 3 1,386 $289,990 $272,500 $196
3039 Fulong Dr 3 3 1,386 $264,990 $272,000 $196
3034 Fulong Dr 3 3 1,594 $270,000 $270,000 $169
2229 Gln Xing Dr 3 3 1,594 $269,990 $269,990 $169
3114 Fulong Dr 3 3 1,594 $269,990 $269,990 $169
3056 Fulong Dr 3 3 1,594 $269,990 $269,990 $169
3055 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
3057 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
3035 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
3037 Fulong Dr 3 3 1,386 $259,990 $264,990 $191
3025 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
3045 Fulong Dr 3 3 1,386 $264,990 $264,990 $191
1217 Tofino Dr 3 3 1,386 $259,990 $259,990 $187
3059 Fulong Dr 3 3 1,386 $264,990 $254,990 $183
3110 Fulong Dr 3 3 1,594 $269,990 $254,990 $159
Average: 3.0 3.0 1,486 $272,582 $269,417 $182
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .