Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3111 Kiawa Pointe Ln Unit 225 2 2 2,072 $495,000 $238
3109 Kiawa Pointe Ln Unit 226 3 2 1,795 $485,000 $270
3113 Kiawa Pointe Ln Unit 224 2 2 1,795 $475,000 $264
1001 Masters Place Way 2 2 1,776 $475,000 $267
3115 Kiawa Pointe Ln Unit 223 2 2 1,684 $450,000 $267
3116 Kiawa Pointe Ln Unit 217 2 2 1,602 $395,000 $246
Average: 2.2 2.0 1,787 $462,500 $259
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1121 Masters Pl Unit 161 3 3 2,395 $600,000 $250
3107 Kiawa Pointe Ln Unit 227 2 2 2,196 $525,000 $239
3101 Kiawa Pointe Ln Unit 230 3 2 1,915 $505,000 $263
3117 Kiawa Pointe Ln Unit 222 2 2 1,795 $485,000 $270
Average: 2.5 2.2 2,075 $528,750 $255
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1127 Masters Pl Unit 164 3 4 2,615 $702,635 $702,635 $268
402 Falls Village Dr Unit 55 3 4 2,615 $675,335 $696,710 $266
1112 Masters Place Way 3 4 2,748 $686,205 $686,205 $249
1137 Masters Pl Unit 167 3 4 2,615 $675,000 $675,000 $258
1133 Masters Pl Unit 166 3 3 2,661 $667,885 $667,885 $250
1134 Masters Pl Unit 127 3 3 2,535 $663,235 $663,235 $261
403 Falls Village Dr Unit 93 3 3 2,498 $660,435 $660,435 $264
248 Falls Village Dr 3 4 2,566 $650,000 $655,000 $255
1153 Masters Pl Unit 172 3 3 2,659 $650,000 $650,000 $244
1122 Masters Pl Unit 121 3 3 2,395 $648,980 $648,980 $270
1115 Masters Pl Unit 159 3 4 2,615 $647,130 $647,130 $247
1123 Masters Pl Unit 162 3 3 2,498 $645,835 $645,835 $258
225 Falls Village Dr 3 3 2,513 $655,000 $640,000 $254
1117 Masters Place Way Unit 160 3 3 2,498 $655,000 $640,000 $256
1125 Masters Pl Unit 163 3 2 2,300 $595,000 $595,000 $258
1173 Masters Place Way Unit 180 3 2 2,300 $595,000 $595,000 $258
213 Falls Village Dr 3 3 2,230 $575,000 $565,000 $253
3118 Kiawa Pointe Ln 2 2 1,684 $528,780 $528,780 $314
508 Maumelle Way Unit 205 2 2 2,072 $525,000 $525,000 $253
3105 Kiawa Pointe Ln Unit 228 2 2 1,684 $515,000 $515,000 $305
3114 Kiawa Pointe Ln Unit 216 3 2 1,795 $515,000 $515,000 $286
3007 Kiawa Pointe Ln Unit 231 2 2 1,684 $505,590 $505,590 $300
510 Maumelle Way Unit 206 3 2 1,752 $505,000 $505,000 $288
3005 Kiawa Pointe Ln Unit 232 2 2 1,795 $515,000 $490,000 $272
506 Maumelle Way Unit 204 3 2 1,752 $485,000 $485,000 $276
Average: 2.8 2.7 2,207 $583,518 $581,842 $265
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .