Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3221 Jessamine St Unit 355 3 3 2,595 $548,000 $211
3224 Jessamine St Unit 212 4 4 2,595 $545,420 $210
2060 Bull City Bnd Unit 371 4 3 2,183 $518,000 $237
2012 Bull City Bnd Unit 383 4 3 2,365 $517,000 $218
2036 Bull City Bnd Unit 377 4 3 2,183 $517,000 $236
2024 Bull City Bnd Unit 350 3 2 1,789 $498,966 $278
3216 Jessamine St Unit 214 3 2 1,889 $491,545 $260
1008 Greer Mill Grove, Unit 587 3 3 1,978 $485,206 $245
2024 Bull City Bnd Unit 380 3 2 1,761 $483,000 $274
1016 Greer Mill Grove, Unit 585 3 3 1,978 $482,525 $243
2004 Bull City Bnd Unit 385 3 2 1,654 $480,000 $290
2056 Bull City Bnd Unit 372 3 2 1,690 $480,000 $284
3213 Jessamine St Unit 353 3 2 1,690 $475,000 $281
1020 Greer Mill Grove, Unit 349 3 4 1,944 $473,320 $243
1018 Greer Mill Grove, Unit 584 4 3 1,896 $464,536 $245
609 Lanceleaf Ln Unit 13 3 3 1,883 $434,300 $230
607 Lanceleaf Ln Unit 12 3 3 1,883 $424,300 $225
601 Lanceleaf Ln Unit 9 3 3 1,883 $424,300 $225
613 Lanceleaf Ln Unit 15 3 3 1,856 $409,300 $220
611 Lanceleaf Ln Unit 14 3 3 1,856 $399,300 $215
1219 Bell Heather Rd Unit 25 3 3 1,856 $399,000 $214
1215 Bell Heather Rd Unit 23 3 3 1,883 $399,000 $211
1209 Bell Heather Rd Unit 20 3 3 2,096 $399,000 $190
605 Lanceleaf Ln Unit 11 3 3 1,856 $398,300 $214
603 Lanceleaf Ln Unit 10 3 3 1,856 $398,300 $214
Average: 3.2 2.8 1,959 $459,216 $236
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3237 Jessamine St Unit 359 3 3 2,360 $550,000 $233
3124 Jessamine St Unit 220 4 3 2,495 $531,640 $213
2008 Bull City Bnd Unit 384 3 2 1,989 $522,000 $262
3120 Jessamine St Unit 221 5 3 2,470 $517,835 $209
3241 Jessamine St Unit 360 4 3 2,155 $488,820 $226
3256 Jessamine St Unit 204 3 2 1,989 $480,000 $241
2020 Bull City Bnd Unit 381 3 2 1,690 $472,401 $279
2025 Bull City Bnd Unit 393 3 3 1,819 $470,445 $258
2037 Bull City Bnd Unit 396 4 3 1,959 $465,000 $237
3248 Jessamine St Unit 206 4 2 1,889 $463,500 $245
2021 Bull City Bnd Unit 392 4 3 1,721 $463,354 $269
1000 Greer Mill Grove, Unit 589 4 3 1,953 $462,885 $237
1223 Bell Heather Rd Unit 27 3 3 2,053 $419,300 $204
1213 Bell Heather Rd Unit 22 4 4 2,096 $399,000 $190
1251 Bell Heather Rd Unit 40 3 3 2,096 $393,750 $187
Average: 3.6 2.8 2,048 $473,328 $233
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2215 Bull City Bnd Unit 90 4 3 2,595 $610,209 $621,391 $239
2201 Bull City Bend, Unit 87 3 3 2,595 $621,391 $621,391 $239
2040 Bull City Bnd Unit 376 4 4 2,595 $614,196 $614,196 $236
2223 Bull City Bend, Unit 92 4 3 2,470 $581,874 $581,874 $235
2137 Bull City Bnd Unit 418 4 3 2,206 $574,181 $574,181 $260
2121 Bull City Bnd Unit 414 4 2 2,216 $508,350 $555,605 $250
2105 Bull City Bnd Unit 410 4 3 2,206 $547,330 $547,330 $248
2109 Bull City Bnd Unit 411 4 3 2,183 $526,009 $523,959 $240
2064 Bull City Bnd Unit 370 4 3 2,216 $519,000 $519,000 $234
2125 Bull City Bnd Unit 415 3 2 2,155 $518,000 $517,000 $239
2072 Bull City Bnd Unit 368 3 2 2,155 $499,000 $499,000 $231
2117 Bull City Bnd Unit 413 3 2 1,703 $479,000 $479,000 $281
2068 Bull City Bnd Unit 369 3 2 1,690 $474,000 $474,535 $280
2044 Bull City Bnd Unit 375 3 2 1,703 $470,757 $470,757 $276
2065 Bull City Bnd Unit 403 4 3 1,959 $460,000 $461,340 $235
2032 Bull City Bnd Unit 378 3 2 1,690 $455,000 $455,000 $269
1128 Bell Heather Rd Unit 63 3 3 2,053 $437,000 $437,000 $212
2017 Bull City Bnd Unit 391 3 2 1,500 $443,719 $437,000 $291
2001 Bull City Bnd Unit 387 3 2 1,433 $439,392 $430,600 $300
1212 Bell Heather Rd Unit 55 3 3 1,883 $399,000 $405,276 $215
2073 Bull City Bnd Unit 405 3 2 1,442 $399,000 $399,000 $276
1200 Bell Heather Rd Unit 60 3 3 1,883 $395,000 $399,000 $211
1201 Bell Heather Rd Unit 16 3 3 1,883 $379,000 $379,000 $201
1109 Bell Heather Rd Unit 5 3 3 1,883 $379,000 $376,184 $199
1113 Bell Heather Rd Unit 6 3 3 1,856 $370,000 $370,000 $199
Average: 3.2 2.8 1,962 $447,955 $448,180 $229
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .