Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
154 Scarlet Oak Run 4 3 3,207 $569,900 $177
101 Oakwood Dr 4 4 2,523 $450,000 $178
1242 Winding Spring Dr 5 4 3,252 $434,410 $133
1238 Winding Spring Dr 5 3 2,937 $426,910 $145
1218 Winding Spring Dr 5 4 3,252 $424,180 $130
1235 Winding Spring Dr 5 4 3,252 $419,980 $129
1222 Winding Spring Dr 5 3 2,937 $419,000 $142
1213 Winding Spring Dr 5 4 3,252 $418,340 $128
1230 Winding Spring Dr 5 3 2,937 $418,000 $142
1241 Winding Spring Dr 5 3 2,937 $407,120 $138
1246 Winding Spring Dr 5 3 2,622 $401,250 $153
1217 Winding Spring Dr 5 3 2,622 $395,300 $150
1209 Winding Spring Dr 5 3 2,622 $394,720 $150
1225 Winding Spring Dr 5 3 2,622 $390,830 $149
812 Strm Vw Ct 3 3 1,830 $330,110 $180
829 Stream View Ct 3 3 1,597 $291,220 $182
804 Stream View Ct 3 3 1,597 $277,920 $174
827 Stream View Ct 3 3 1,597 $275,220 $172
808 Stream View Ct 3 3 1,597 $272,220 $170
212 Red Oak Ave 4 2 1,281 $272,000 $212
200 Santree Dr N/A N/A N/A $181,000 Unknown
Average: 4.3 3.2 2,523 $374,744 $157
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
807 E Edenton St 6 4 2,820 $895,000 $317
702 E Jones St 3 2 1,196 $515,000 $430
134 Dogwood Ln 4 5 3,993 $475,000 $118
1257 Winding Spg Dr 5 4 3,252 $429,000 $131
1249 Winding Spring Dr 5 4 3,252 $427,410 $131
1154 Winding Spring Dr 5 4 3,252 $417,990 $128
825 Stream View Ct 3 3 1,597 $276,920 $173
821 Stream View Ct 3 3 1,597 $263,220 $164
819 Stream View Ct 3 3 1,597 $256,930 $160
Average: 4.1 3.6 2,506 $439,607 $195
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
68 Oakwood Dr 5 4 3,803 $785,000 $774,000 $203
228 Scarlet Oak 4 3 2,796 $539,900 $539,900 $193
714 E Jones St 3 2 1,188 $515,000 $507,500 $427
1201 Winding Spg Dr 5 4 3,252 $474,000 $474,000 $145
1147 Winding Spring Dr 5 3 2,937 $449,000 $440,000 $149
1151 Winding Spring Dr 5 3 2,674 $439,000 $430,000 $160
1159 Winding Spring Dr 5 3 2,674 $438,000 $429,000 $160
217 Heck St N/A 2 1,769 $425,000 $425,000 $240
1158 Winding Spring Dr 5 3 2,937 $418,780 $420,000 $143
1150 Winding Spg Dr 4 3 2,491 $399,000 $380,000 $152
1202 Winding Spring Dr 4 3 2,345 $439,050 $376,000 $160
1155 Winding Spg Dr 4 3 2,368 $353,000 $353,000 $149
224 Faison Dr 3 3 1,640 $350,000 $340,000 $207
802 Stream View Ct 3 3 1,818 $333,000 $331,000 $182
218 Red Oak Ave 3 2 1,063 $325,000 $325,000 $305
856 Pryor St 3 3 1,937 $310,000 $312,000 $161
806 Stream View Ct 3 3 1,597 $279,920 $275,140 $172
Average: 4.0 2.9 2,311 $427,802 $419,502 $194
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .