Market report, updated
Search in the subdivision of Jordan Manors
Over the last 6 months, homes sold for 99.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2536 Finkle Grant DrNew Hill, NC 27562 | 3 | 2 | 1,896 | $575,000 | $303 | 5 days |
| 3329 Bordwell Ridge DrNew Hill, NC 27562 | 4 | 3 | 2,837 | $599,000 | $211 | 4 days |
| 3356 Turner Ridge DrNew Hill, NC 27562 | 2 | 2 | 1,910 | $610,000 | $319 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2630 Turner Pines DrNew Hill, NC 27562 | 5 | 4 | 2,860 | $640,000 | 100.2% | $223 | 36 days |
| 3469 Jordan Manors DrNew Hill, NC 27562 | 4 | 4 | 3,571 | $715,000 | 98.6% | $200 | 68 days |
| 2638 Turner Pines DrNew Hill, NC 27562 | 4 | 3 | 2,692 | $609,000 | 99.0% | $226 | 56 days |
| 3621 Woodland Oaks DrNew Hill, NC 27562 | 5 | 3 | 3,282 | $710,000 | 97.9% | $216 | 48 days |
| 3601 Woodland Oaks DrNew Hill, NC 27562 | 4 | 4 | 2,830 | $715,000 | 100.0% | $252 | 43 days |
| 2627 Bordwell Grant DrNew Hill, NC 27562 | 4 | 3 | 2,812 | $590,000 | 98.5% | $209 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .