Ovation At Sweetbrier Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3221 Jessamine St Unit 355 3 3 2,595 $548,000 $211
3224 Jessamine St Unit 212 4 4 2,595 $545,420 $210
2060 Bull City Bnd Unit 371 4 3 2,183 $518,000 $237
2012 Bull City Bnd Unit 383 4 3 2,365 $517,000 $218
2036 Bull City Bnd Unit 377 4 3 2,183 $517,000 $236
2024 Bull City Bnd Unit 350 3 2 1,789 $498,966 $278
3216 Jessamine St Unit 214 3 2 1,889 $491,545 $260
1008 Greer Mill Grove, Unit 587 3 3 1,978 $485,206 $245
2024 Bull City Bnd Unit 380 3 2 1,761 $483,000 $274
1016 Greer Mill Grove, Unit 585 3 3 1,978 $482,525 $243
Average: 3.2 2.8 1,959 $459,216 $236
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3237 Jessamine St Unit 359 3 3 2,360 $550,000 $233
3124 Jessamine St Unit 220 4 3 2,495 $531,640 $213
2008 Bull City Bnd Unit 384 3 2 1,989 $522,000 $262
3120 Jessamine St Unit 221 5 3 2,470 $517,835 $209
3241 Jessamine St Unit 360 4 3 2,155 $488,820 $226
3256 Jessamine St Unit 204 3 2 1,989 $480,000 $241
2020 Bull City Bnd Unit 381 3 2 1,690 $472,401 $279
2025 Bull City Bnd Unit 393 3 3 1,819 $470,445 $258
2037 Bull City Bnd Unit 396 4 3 1,959 $465,000 $237
3248 Jessamine St Unit 206 4 2 1,889 $463,500 $245
Average: 3.6 2.8 2,048 $473,328 $233
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2215 Bull City Bnd Unit 90 4 3 2,595 $610,209 $621,391 $239
2201 Bull City Bend, Unit 87 3 3 2,595 $621,391 $621,391 $239
2040 Bull City Bnd Unit 376 4 4 2,595 $614,196 $614,196 $236
2223 Bull City Bend, Unit 92 4 3 2,470 $581,874 $581,874 $235
2137 Bull City Bnd Unit 418 4 3 2,206 $574,181 $574,181 $260
2121 Bull City Bnd Unit 414 4 2 2,216 $508,350 $555,605 $250
2105 Bull City Bnd Unit 410 4 3 2,206 $547,330 $547,330 $248
2109 Bull City Bnd Unit 411 4 3 2,183 $526,009 $523,959 $240
2064 Bull City Bnd Unit 370 4 3 2,216 $519,000 $519,000 $234
2125 Bull City Bnd Unit 415 3 2 2,155 $518,000 $517,000 $239
Average: 3.2 2.8 1,928 $440,635 $438,320 $228
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .